Enzyme information
Rap1 signaling pathway
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX002684 | K02183 | CALM | calmodulin | AT3G29000 |
| GWHGAAEX007616 | K02183 | CALM | calmodulin | AT2G27030 |
| GWHGAAEX008657 | K02183 | CALM | calmodulin | AT5G37780 |
| GWHGAAEX009225 | K02183 | CALM | calmodulin | AT5G49480 |
| GWHGAAEX009664 | K02183 | CALM | calmodulin | AT2G27030 |
| GWHGAAEX009873 | K02183 | CALM | calmodulin | AT2G27030 |
| GWHGAAEX016749 | K02183 | CALM | calmodulin | AT2G27030 |
| GWHGAAEX007094 | K04358 | FGF | fibroblast growth factor | #N/A |
| GWHGAAEX007863 | K04368 | MAP2K1, MEK1 | mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | AT5G56580 |
| GWHGAAEX004666 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT5G45970 |
| GWHGAAEX007538 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT4G35020 |
| GWHGAAEX008376 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT4G28950 |
| GWHGAAEX011135 | K04392 | RAC1 | Ras-related C3 botulinum toxin substrate 1 | AT5G62880 |
| GWHGAAEX003958 | K05099 | MET, HGFR | proto-oncogene tyrosine-protein kinase Met [EC:2.7.10.1] | AT2G39890 |
| GWHGAAEX003689 | K05731 | TIAM1 | T-lymphoma invasion and metastasis-inducing protein 1 | #N/A |
| GWHGAAEX009612 | K05759 | PFN | profilin | AT5G56600 |
| GWHGAAEX015833 | K05759 | PFN | profilin | AT5G56600 |
