Enzyme information
Other glycan degradation
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX013261 | K01190 | lacZ | beta-galactosidase [EC:3.2.1.23] | AT3G54440 |
| GWHGAAEX007087 | K01191 | MAN2C1 | alpha-mannosidase [EC:3.2.1.24] | AT5G66150 |
| GWHGAAEX013834 | K01191 | MAN2C1 | alpha-mannosidase [EC:3.2.1.24] | AT3G26720 |
| GWHGAAEX004298 | K01206 | FUCA | alpha-L-fucosidase [EC:3.2.1.51] | AT2G28100 |
| GWHGAAEX013044 | K01206 | FUCA | alpha-L-fucosidase [EC:3.2.1.51] | AT2G28100 |
| GWHGAAEX016319 | K01227 | ENGASE | mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase [EC:3.2.1.96] | AT5G05460 |
| GWHGAAEX002221 | K12373 | HEXA_B | hexosaminidase [EC:3.2.1.52] | AT1G65590 |
| GWHGAAEX005312 | K12373 | HEXA_B | hexosaminidase [EC:3.2.1.52] | AT1G05590 |
| GWHGAAEX014682 | K12373 | HEXA_B | hexosaminidase [EC:3.2.1.52] | AT3G55260 |
| GWHGAAEX003181 | K15923 | AXY8, FUC95A, afcA | alpha-L-fucosidase 2 [EC:3.2.1.51] | AT4G34260 |
| GWHGAAEX005052 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX005053 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX006848 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX007099 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX008342 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX014252 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX014285 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT5G49900 |
| GWHGAAEX014383 | K17108 | GBA2 | non-lysosomal glucosylceramidase [EC:3.2.1.45] | AT3G24180 |
