Enzyme information
Vasopressin-regulated water reabsorption
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX018470 | K06027 | NSF, SEC18 | vesicle-fusing ATPase [EC:3.6.4.6] | AT4G04910 |
| GWHGAAEX002210 | K07904 | RAB11A | Ras-related protein Rab-11A | AT5G47520 |
| GWHGAAEX002268 | K07904 | RAB11A | Ras-related protein Rab-11A | AT1G07410 |
| GWHGAAEX002630 | K07904 | RAB11A | Ras-related protein Rab-11A | AT5G65270 |
| GWHGAAEX005839 | K07904 | RAB11A | Ras-related protein Rab-11A | AT1G16920 |
| GWHGAAEX010099 | K07904 | RAB11A | Ras-related protein Rab-11A | AT2G43130 |
| GWHGAAEX012128 | K07904 | RAB11A | Ras-related protein Rab-11A | AT2G31680 |
| GWHGAAEX012362 | K07904 | RAB11A | Ras-related protein Rab-11A | AT4G18800 |
| GWHGAAEX013676 | K07904 | RAB11A | Ras-related protein Rab-11A | AT1G09630 |
| GWHGAAEX016653 | K07904 | RAB11A | Ras-related protein Rab-11A | AT3G12160 |
| GWHGAAEX018825 | K07904 | RAB11A | Ras-related protein Rab-11A | AT2G31680 |
| GWHGAAEX013364 | K10418 | DYNLL | dynein light chain LC8-type | AT4G15930 |
| GWHGAAEX015626 | K10418 | DYNLL | dynein light chain LC8-type | AT1G23220 |
| GWHGAAEX013786 | K12462 | ARHGDI, RHOGDI | Rho GDP-dissociation inhibitor | AT3G07880 |
| GWHGAAEX013963 | K12462 | ARHGDI, RHOGDI | Rho GDP-dissociation inhibitor | AT3G07880 |
