Enzyme information

Monobactam biosynthesis

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000767s00028526.1 K13811 PAPSS EC:2.7.7.4 2.7.1.25 3'-phosphoadenosine 5'-phosphosulfate synthase AT1G19920.1
Glyur000463s00026774.1 K13811 PAPSS EC:2.7.7.4 2.7.1.25 3'-phosphoadenosine 5'-phosphosulfate synthase AT1G19920.1
Glyur000008s00001256.1 K13811 PAPSS EC:2.7.7.4 2.7.1.25 3'-phosphoadenosine 5'-phosphosulfate synthase AT3G22890.1
Glyur000079s00008926.1 K00957 cysD EC:2.7.7.4 sulfate adenylyltransferase subunit 2
Glyur000380s00017144.1 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G13280.1
Glyur000380s00017144.2 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G13280.1
Glyur003541s00037730.1 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur003541s00037730.2 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur003541s00037730.3 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur000605s00024910.1 K12524 thrA EC:2.7.2.4 1.1.1.3 bifunctional aspartokinase / homoserine dehydrogenase 1 AT4G19710.2
Glyur000705s00027461.1 K12524 thrA EC:2.7.2.4 1.1.1.3 bifunctional aspartokinase / homoserine dehydrogenase 1 AT4G19710.2
Glyur000500s00018166.1 K00133 asd EC:1.2.1.11 aspartate-semialdehyde dehydrogenase AT1G14810.1
Glyur000173s00011841.1 K00133 asd EC:1.2.1.11 aspartate-semialdehyde dehydrogenase AT1G14810.1
Glyur000040s00007369.1 K01714 dapA EC:4.3.3.7 4-hydroxy-tetrahydrodipicolinate synthase AT2G45440.1
Glyur000040s00007370.1 K01714 dapA EC:4.3.3.7 4-hydroxy-tetrahydrodipicolinate synthase AT2G45440.1
Glyur003449s00039863.1 K01714 dapA EC:4.3.3.7 4-hydroxy-tetrahydrodipicolinate synthase AT2G45440.1
Glyur000172s00014918.1 K00215 dapB EC:1.17.1.8 4-hydroxy-tetrahydrodipicolinate reductase AT3G59890.1


Pathway information

map00261