Enzyme information

Zeatin biosynthesis

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur007972s00045627.1 K10760 IPT EC:2.5.1.27 2.5.1.112 adenylate dimethylallyltransferase (cytokinin synthase) AT1G68460.1
Glyur000214s00015995.1 K10760 IPT EC:2.5.1.27 2.5.1.112 adenylate dimethylallyltransferase (cytokinin synthase) AT5G19040.1
Glyur000853s00029666.1 K10760 IPT EC:2.5.1.27 2.5.1.112 adenylate dimethylallyltransferase (cytokinin synthase) AT5G19040.1
Glyur000604s00024566.1 K10760 IPT EC:2.5.1.27 2.5.1.112 adenylate dimethylallyltransferase (cytokinin synthase) AT5G19040.1
Glyur000404s00017737.1 K10760 IPT EC:2.5.1.27 2.5.1.112 adenylate dimethylallyltransferase (cytokinin synthase) AT5G19040.1
Glyur000597s00020328.1 K10760 IPT EC:2.5.1.27 2.5.1.112 adenylate dimethylallyltransferase (cytokinin synthase)
Glyur001005s00027813.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT5G56970.1
Glyur001005s00027815.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT5G56970.1
Glyur000379s00015003.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT3G63440.1
Glyur000105s00014200.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT5G21482.1
Glyur000019s00002118.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT2G41510.1
Glyur000538s00027550.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT3G63440.1
Glyur000861s00034118.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT5G56970.1
Glyur000861s00034110.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT5G56970.1
Glyur000028s00003539.1 K00279 CKX EC:1.5.99.12 cytokinin dehydrogenase AT1G75450.1
Glyur000181s00013103.1 K00791 miaA, TRIT1 EC:2.5.1.75 tRNA dimethylallyltransferase AT2G27760.1
Glyur000181s00013103.2 K00791 miaA, TRIT1 EC:2.5.1.75 tRNA dimethylallyltransferase AT2G27760.1
Glyur002296s00038271.1 K00791 miaA, TRIT1 EC:2.5.1.75 tRNA dimethylallyltransferase AT5G20040.1
Glyur000019s00002131.1 K13495 CISZOG EC:2.4.1.215 cis-zeatin O-glucosyltransferase AT4G34131.1
Glyur000110s00011798.2 K13495 CISZOG EC:2.4.1.215 cis-zeatin O-glucosyltransferase AT4G34135.1
Glyur000110s00011798.3 K13495 CISZOG EC:2.4.1.215 cis-zeatin O-glucosyltransferase AT1G22370.2
Glyur000110s00011800.1 K13495 CISZOG EC:2.4.1.215 cis-zeatin O-glucosyltransferase AT3G11340.1
Glyur000110s00011801.1 K13495 CISZOG EC:2.4.1.215 cis-zeatin O-glucosyltransferase AT3G16520.2
Glyur000517s00018381.1 K13495 CISZOG EC:2.4.1.215 cis-zeatin O-glucosyltransferase AT2G36750.1


Pathway information

map00908