Enzyme information

cGMP - PKG signaling pathway

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000972s00027763.1 K05850 ATP2B EC:3.6.3.8 Ca2+ transporting ATPase, plasma membrane
Glyur000031s00004351.1 K05853 ATP2A EC:3.6.3.8 Ca2+ transporting ATPase, sarcoplasmic/endoplasmic reticulum AT1G10130.1
Glyur000031s00004354.1 K05853 ATP2A EC:3.6.3.8 Ca2+ transporting ATPase, sarcoplasmic/endoplasmic reticulum AT1G10130.1
Glyur000313s00016914.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000148s00009042.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G27840.2
Glyur001584s00033865.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000542s00017541.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.2 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000100s00008364.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT4G11240.1
Glyur002126s00036412.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000301s00024490.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2


Pathway information

map04022