Enzyme information

MAPK signaling pathway - yeast

Genes KO Enzyme Annotation Best Hit
GWHGAAEX011316 K00006 GPD1 glycerol-3-phosphate dehydrogenase (NAD+) [EC:1.1.1.8] AT2G41540
GWHGAAEX013975 K00006 GPD1 glycerol-3-phosphate dehydrogenase (NAD+) [EC:1.1.1.8] AT5G40610
GWHGAAEX017619 K00888 PI4KA phosphatidylinositol 4-kinase A [EC:2.7.1.67] AT1G49340
GWHGAAEX001234 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT3G09920
GWHGAAEX001584 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT1G21980
GWHGAAEX002573 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT1G21980
GWHGAAEX013260 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT3G07960
GWHGAAEX015990 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT1G10900
GWHGAAEX017982 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT2G26420
GWHGAAEX018454 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT3G07960
GWHGAAEX008407 K02218 CSNK1, CKI casein kinase 1 [EC:2.7.11.1] AT1G72710
GWHGAAEX012343 K02218 CSNK1, CKI casein kinase 1 [EC:2.7.11.1] AT4G26100
GWHGAAEX017991 K02218 CSNK1, CKI casein kinase 1 [EC:2.7.11.1] AT1G72710
GWHGAAEX010225 K02516 PRMT5, HSL7 type II protein arginine methyltransferase [EC:2.1.1.320] AT4G31120
GWHGAAEX001003 K03781 katE, CAT, catB, srpA catalase [EC:1.11.1.6] AT1G20630
GWHGAAEX010522 K03781 katE, CAT, catB, srpA catalase [EC:1.11.1.6] AT4G35090
GWHGAAEX011169 K03781 katE, CAT, catB, srpA catalase [EC:1.11.1.6] AT4G35090
GWHGAAEX018504 K03781 katE, CAT, catB, srpA catalase [EC:1.11.1.6] AT4G35090
GWHGAAEX009411 K04536 GNB1 guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-1 AT4G34460
GWHGAAEX011113 K04536 GNB1 guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-1 AT4G34460
GWHGAAEX007990 K06276 PDPK1 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1] AT5G04510
GWHGAAEX012727 K06276 PDPK1 3-phosphoinositide dependent protein kinase-1 [EC:2.7.11.1] AT3G10540
GWHGAAEX005552 K06630 YWHAE 14-3-3 protein epsilon AT2G42590
GWHGAAEX005901 K06630 YWHAE 14-3-3 protein epsilon AT2G42590
GWHGAAEX008135 K06630 YWHAE 14-3-3 protein epsilon AT1G22290
GWHGAAEX013520 K06630 YWHAE 14-3-3 protein epsilon AT5G65430
GWHGAAEX014092 K06630 YWHAE 14-3-3 protein epsilon AT3G02520
GWHGAAEX016006 K06630 YWHAE 14-3-3 protein epsilon AT1G78300
GWHGAAEX016554 K06630 YWHAE 14-3-3 protein epsilon AT1G26480
GWHGAAEX016784 K06630 YWHAE 14-3-3 protein epsilon AT1G26480
GWHGAAEX008253 K15174 PAF1 RNA polymerase II-associated factor 1 AT1G79730


Pathway information

map04011