Enzyme information

Hepatitis C

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000533s00015038.1 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.2 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.3 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000223s00013824.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000659s00029682.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000336s00018088.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT2G42500.1
Glyur000157s00015826.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000006s00001615.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000006s00001615.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur003779s00040560.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000125s00010009.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000192s00009308.1 K03083 GSK3B EC:2.7.11.26 glycogen synthase kinase 3 beta AT1G09840.6
Glyur002420s00036892.1 K03083 GSK3B EC:2.7.11.26 glycogen synthase kinase 3 beta


Pathway information

map05160