Enzyme information

Tight junction

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000223s00013824.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000659s00029682.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000336s00018088.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT2G42500.1
Glyur000157s00015826.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000006s00001615.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000006s00001615.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000035s00005006.1 K10591 NEDD4, RSP5 EC:2.3.2.26 E3 ubiquitin-protein ligase NEDD4 AT4G12570.1
Glyur001495s00036173.1 K10591 NEDD4, RSP5 EC:2.3.2.26 E3 ubiquitin-protein ligase NEDD4 AT4G12570.1
Glyur000012s00000570.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G17510.1
Glyur000258s00015271.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G01090.2
Glyur000672s00022928.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT5G25110.1
Glyur000119s00012185.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G01090.2
Glyur001127s00032698.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G17510.1
Glyur002756s00040281.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT5G10930.1


Pathway information

map04530