Enzyme information

Flavonoid biosynthesis

Genes KO Enzyme Annotation Best Hit
GWHGAAEX004861 K00475 F3H naringenin 3-dioxygenase [EC:1.14.11.9] AT3G51240
GWHGAAEX004870 K00475 F3H naringenin 3-dioxygenase [EC:1.14.11.9] AT3G51240
GWHGAAEX007386 K00487 CYP73A trans-cinnamate 4-monooxygenase [EC:1.14.14.91] AT2G30490
GWHGAAEX001484 K00588 E2.1.1.104 caffeoyl-CoA O-methyltransferase [EC:2.1.1.104] AT1G67980
GWHGAAEX003107 K00588 E2.1.1.104 caffeoyl-CoA O-methyltransferase [EC:2.1.1.104] AT1G67980
GWHGAAEX010272 K00588 E2.1.1.104 caffeoyl-CoA O-methyltransferase [EC:2.1.1.104] AT1G67980
GWHGAAEX013984 K00588 E2.1.1.104 caffeoyl-CoA O-methyltransferase [EC:2.1.1.104] AT1G67980
GWHGAAEX013985 K00588 E2.1.1.104 caffeoyl-CoA O-methyltransferase [EC:2.1.1.104] AT1G67980
GWHGAAEX000153 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX006460 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX007654 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX010322 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX012086 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX012087 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX012092 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX012093 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX012094 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX014734 K00660 CHS chalcone synthase [EC:2.3.1.74] AT5G13930
GWHGAAEX006973 K01859 E5.5.1.6 chalcone isomerase [EC:5.5.1.6] AT3G55120
GWHGAAEX018375 K05278 FLS flavonol synthase [EC:1.14.20.6] AT5G08640
GWHGAAEX003160 K05280 CYP75B1 flavonoid 3'-monooxygenase [EC:1.14.14.82] AT5G07990
GWHGAAEX008346 K05280 CYP75B1 flavonoid 3'-monooxygenase [EC:1.14.14.82] AT5G07990
GWHGAAEX011229 K05280 CYP75B1 flavonoid 3'-monooxygenase [EC:1.14.14.82] AT5G07990
GWHGAAEX011230 K05280 CYP75B1 flavonoid 3'-monooxygenase [EC:1.14.14.82] AT5G07990
GWHGAAEX011233 K05280 CYP75B1 flavonoid 3'-monooxygenase [EC:1.14.14.82] AT5G07990
GWHGAAEX017997 K05280 CYP75B1 flavonoid 3'-monooxygenase [EC:1.14.14.82] AT5G07990
GWHGAAEX007570 K09754 CYP98A, C3'H 5-O-(4-coumaroyl)-D-quinate 3'-monooxygenase [EC:1.14.14.96] AT2G40890
GWHGAAEX000517 K13065 E2.3.1.133, HCT shikimate O-hydroxycinnamoyltransferase [EC:2.3.1.133] AT5G48930
GWHGAAEX000768 K13065 E2.3.1.133, HCT shikimate O-hydroxycinnamoyltransferase [EC:2.3.1.133] AT5G48930
GWHGAAEX007051 K13065 E2.3.1.133, HCT shikimate O-hydroxycinnamoyltransferase [EC:2.3.1.133] AT5G48930
GWHGAAEX009874 K13083 CYP75A flavonoid 3',5'-hydroxylase [EC:1.14.14.81] AT5G07990
GWHGAAEX009876 K13083 CYP75A flavonoid 3',5'-hydroxylase [EC:1.14.14.81] AT5G07990
GWHGAAEX006030 K22845 PGT1 phlorizin synthase [EC:2.4.1.357] AT3G16520


Pathway information

map00941