Enzyme information

N-Glycan biosynthesis

Genes KO Enzyme Annotation Best Hit
GWHGAAEX012131 K00721 DPM1 dolichol-phosphate mannosyltransferase [EC:2.4.1.83] AT1G20575
GWHGAAEX008938 K00726 MGAT1 alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase [EC:2.4.1.101] AT4G38240
GWHGAAEX010151 K00729 ALG5 dolichyl-phosphate beta-glucosyltransferase [EC:2.4.1.117] AT2G39630
GWHGAAEX004894 K00736 MGAT2 alpha-1,6-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase [EC:2.4.1.143] AT2G05320
GWHGAAEX010015 K00737 MGAT3 beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.144] AT2G13290
GWHGAAEX014211 K00737 MGAT3 beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.144] AT3G27540
GWHGAAEX014260 K00737 MGAT3 beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.144] AT3G27540
GWHGAAEX011864 K00902 DOLK dolichol kinase [EC:2.7.1.108] AT3G45040
GWHGAAEX009685 K01001 ALG7 UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase [EC:2.7.8.15] AT2G41490
GWHGAAEX008133 K01228 MOGS mannosyl-oligosaccharide glucosidase [EC:3.2.1.106] AT1G67490
GWHGAAEX011118 K01230 MAN1A_C, MNS1_2 mannosyl-oligosaccharide alpha-1,2-mannosidase [EC:3.2.1.113] AT1G51590
GWHGAAEX010243 K01231 MAN2 alpha-mannosidase II [EC:3.2.1.114] AT5G14950
GWHGAAEX011732 K03842 ALG1 beta-1,4-mannosyltransferase [EC:2.4.1.142] AT1G16570
GWHGAAEX007726 K03843 ALG2 alpha-1,3/alpha-1,6-mannosyltransferase [EC:2.4.1.132 2.4.1.257] AT1G78800
GWHGAAEX017429 K03844 ALG11 alpha-1,2-mannosyltransferase [EC:2.4.1.131] AT2G40190
GWHGAAEX007562 K03845 ALG3 alpha-1,3-mannosyltransferase [EC:2.4.1.258] AT2G47760
GWHGAAEX005898 K03846 ALG9 alpha-1,2-mannosyltransferase [EC:2.4.1.259 2.4.1.261] AT1G16900
GWHGAAEX016454 K03847 ALG12 alpha-1,6-mannosyltransferase [EC:2.4.1.260] AT1G02145
GWHGAAEX018401 K03848 ALG6 alpha-1,3-glucosyltransferase [EC:2.4.1.267] AT5G38460
GWHGAAEX011738 K03849 ALG8 alpha-1,3-glucosyltransferase [EC:2.4.1.265] AT2G44660
GWHGAAEX009171 K03850 ALG10 alpha-1,2-glucosyltransferase [EC:2.4.1.256] AT5G02410
GWHGAAEX010216 K05546 GANAB mannosyl-oligosaccharide alpha-1,3-glucosidase [EC:3.2.1.207] AT5G63840
GWHGAAEX008410 K07151 STT3 dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18] AT5G19690
GWHGAAEX008412 K07151 STT3 dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18] AT5G19690
GWHGAAEX008413 K07151 STT3 dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18] AT5G19690
GWHGAAEX011951 K07151 STT3 dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18] AT1G34130
GWHGAAEX014248 K07151 STT3 dolichyl-diphosphooligosaccharide---protein glycosyltransferase [EC:2.4.99.18] AT5G19690
GWHGAAEX003423 K07252 DOLPP1 dolichyldiphosphatase [EC:3.6.1.43] AT5G66450
GWHGAAEX017220 K07252 DOLPP1 dolichyldiphosphatase [EC:3.6.1.43] AT5G03080
GWHGAAEX001796 K07432 ALG13 beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141] AT4G16710
GWHGAAEX010883 K07432 ALG13 beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141] AT4G16710
GWHGAAEX016323 K07441 ALG14 beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.141] AT4G18230
GWHGAAEX013069 K09658 DPM2 dolichol phosphate-mannose biosynthesis regulatory protein AT1G74340
GWHGAAEX018348 K09659 DPM3 dolichol-phosphate mannosyltransferase subunit 3 AT1G48140
GWHGAAEX006083 K12345 SRD5A3 3-oxo-5-alpha-steroid 4-dehydrogenase 3 / polyprenol reductase [EC:1.3.1.22 1.3.1.94] AT2G16530
GWHGAAEX011085 K12666 OST1, RPN1 oligosaccharyltransferase complex subunit alpha (ribophorin I) AT1G76400
GWHGAAEX011972 K12666 OST1, RPN1 oligosaccharyltransferase complex subunit alpha (ribophorin I) AT2G01720
GWHGAAEX017376 K12667 SWP1, RPN2 oligosaccharyltransferase complex subunit delta (ribophorin II) AT4G21150
GWHGAAEX012014 K12668 OST2, DAD1 oligosaccharyltransferase complex subunit epsilon AT1G32210
GWHGAAEX007117 K12669 OST3, OST6 oligosaccharyltransferase complex subunit gamma AT1G61790
GWHGAAEX015119 K12670 WBP1 oligosaccharyltransferase complex subunit beta AT5G66680
GWHGAAEX001897 K23741 MAN1B, MNS3 endoplasmic reticulum Man9GlcNAc2 1,2-alpha-mannosidase [EC:3.2.1.209] AT1G30000
GWHGAAEX004253 K23741 MAN1B, MNS3 endoplasmic reticulum Man9GlcNAc2 1,2-alpha-mannosidase [EC:3.2.1.209] AT1G30000
GWHGAAEX004257 K23741 MAN1B, MNS3 endoplasmic reticulum Man9GlcNAc2 1,2-alpha-mannosidase [EC:3.2.1.209] AT1G30000
GWHGAAEX006210 K23741 MAN1B, MNS3 endoplasmic reticulum Man9GlcNAc2 1,2-alpha-mannosidase [EC:3.2.1.209] AT1G30000


Pathway information

map00510