Enzyme information

Lysine biosynthesis

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000380s00017144.1 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G13280.1
Glyur000380s00017144.2 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G13280.1
Glyur003541s00037730.1 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur003541s00037730.2 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur003541s00037730.3 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur000605s00024910.1 K12524 thrA EC:2.7.2.4 1.1.1.3 bifunctional aspartokinase / homoserine dehydrogenase 1 AT4G19710.2
Glyur000705s00027461.1 K12524 thrA EC:2.7.2.4 1.1.1.3 bifunctional aspartokinase / homoserine dehydrogenase 1 AT4G19710.2
Glyur000500s00018166.1 K00133 asd EC:1.2.1.11 aspartate-semialdehyde dehydrogenase AT1G14810.1
Glyur000173s00011841.1 K00133 asd EC:1.2.1.11 aspartate-semialdehyde dehydrogenase AT1G14810.1
Glyur000040s00007369.1 K01714 dapA EC:4.3.3.7 4-hydroxy-tetrahydrodipicolinate synthase AT2G45440.1
Glyur000040s00007370.1 K01714 dapA EC:4.3.3.7 4-hydroxy-tetrahydrodipicolinate synthase AT2G45440.1
Glyur003449s00039863.1 K01714 dapA EC:4.3.3.7 4-hydroxy-tetrahydrodipicolinate synthase AT2G45440.1
Glyur000172s00014918.1 K00215 dapB EC:1.17.1.8 4-hydroxy-tetrahydrodipicolinate reductase AT3G59890.1
Glyur001601s00027175.1 K01778 dapF EC:5.1.1.7 diaminopimelate epimerase AT3G53580.1
Glyur001601s00027175.2 K01778 dapF EC:5.1.1.7 diaminopimelate epimerase AT3G53580.1
Glyur001546s00030189.1 K10206 E2.6.1.83 EC:2.6.1.83 LL-diaminopimelate aminotransferase AT2G13810.1
Glyur000363s00015356.1 K10206 E2.6.1.83 EC:2.6.1.83 LL-diaminopimelate aminotransferase AT4G33680.1
Glyur001269s00036687.1 K01586 lysA EC:4.1.1.20 diaminopimelate decarboxylase AT5G11880.1
Glyur000081s00006800.1 K01586 lysA EC:4.1.1.20 diaminopimelate decarboxylase AT3G14390.1
Glyur000081s00006800.2 K01586 lysA EC:4.1.1.20 diaminopimelate decarboxylase AT3G14390.1
Glyur000908s00027278.1 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000908s00027278.2 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000908s00027278.3 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2


Pathway information

map00300