Enzyme information
Dopaminergic synapse
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur000313s00016914.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000148s00009042.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT5G27840.2 |
| Glyur001584s00033865.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT5G43380.1 |
| Glyur000542s00017541.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000542s00017540.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000542s00017540.2 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000100s00008364.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT4G11240.1 |
| Glyur002126s00036412.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT5G43380.1 |
| Glyur000301s00024490.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000223s00013824.1 | K04382 | PPP2C | EC:3.1.3.16 | serine/threonine-protein phosphatase 2A catalytic subunit | AT3G58500.1 |
| Glyur000659s00029682.1 | K04382 | PPP2C | EC:3.1.3.16 | serine/threonine-protein phosphatase 2A catalytic subunit | AT1G10430.1 |
| Glyur000336s00018088.1 | K04382 | PPP2C | EC:3.1.3.16 | serine/threonine-protein phosphatase 2A catalytic subunit | AT2G42500.1 |
| Glyur000157s00015826.1 | K04382 | PPP2C | EC:3.1.3.16 | serine/threonine-protein phosphatase 2A catalytic subunit | AT1G10430.1 |
| Glyur000006s00001615.1 | K04382 | PPP2C | EC:3.1.3.16 | serine/threonine-protein phosphatase 2A catalytic subunit | AT3G58500.1 |
| Glyur000006s00001615.2 | K04382 | PPP2C | EC:3.1.3.16 | serine/threonine-protein phosphatase 2A catalytic subunit | AT3G58500.1 |
| Glyur000593s00016423.1 | K04382 | PPP2C | EC:3.1.3.16 | serine/threonine-protein phosphatase 2A catalytic subunit | AT3G58500.1 |
| Glyur000593s00016423.2 | K04382 | PPP2C | EC:3.1.3.16 | serine/threonine-protein phosphatase 2A catalytic subunit | AT3G58500.1 |
| Glyur000192s00009308.1 | K03083 | GSK3B | EC:2.7.11.26 | glycogen synthase kinase 3 beta | AT1G09840.6 |
| Glyur002420s00036892.1 | K03083 | GSK3B | EC:2.7.11.26 | glycogen synthase kinase 3 beta |
