Enzyme information

Circadian rhythm - plant

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000042s00005056.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT2G23070.1
Glyur000492s00023513.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT2G23070.1
Glyur000814s00023374.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT5G67380.1
Glyur000223s00013796.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000223s00013797.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000336s00018105.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000336s00018105.2 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000424s00026890.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur003585s00045465.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur001216s00037797.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur001216s00037799.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000216s00014133.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000216s00014133.2 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000051s00003431.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000051s00003434.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000051s00003428.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur002879s00039182.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000397s00020478.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur006062s00044203.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur004962s00043359.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur002999s00043471.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur001333s00028402.1 K00660 CHS EC:2.3.1.74 chalcone synthase AT5G13930.1
Glyur000249s00015877.1 K10143 RFWD2, COP1 EC:2.3.2.27 E3 ubiquitin-protein ligase RFWD2 AT2G32950.1


Pathway information

map04712