Enzyme information

Alcoholism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000181s00013105.1 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT3G44680.1
Glyur000181s00013105.2 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT3G44680.1
Glyur001864s00033368.1 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT4G38130.1
Glyur001864s00033368.2 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT4G38130.1
Glyur001838s00038464.1 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT5G63110.1
Glyur000276s00017158.1 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT5G63110.1
Glyur000069s00004050.2 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT5G63110.1
Glyur000050s00005709.1 K11407 HDAC6 EC:3.5.1.98 histone deacetylase 6 AT5G61060.1
Glyur000523s00021969.1 K11407 HDAC6 EC:3.5.1.98 histone deacetylase 6 AT3G18520.1
Glyur001818s00030076.1 K11418 HDAC11 EC:3.5.1.98 histone deacetylase 11 AT5G26040.2
Glyur000313s00016919.1 K11303 HAT1, KAT1 EC:2.3.1.48 histone acetyltransferase 1 AT5G56740.1
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000066s00006235.1 K07359 CAMKK2 EC:2.7.11.17 calcium/calmodulin-dependent protein kinase kinase 2 AT3G45240.2
Glyur000313s00016914.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000148s00009042.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G27840.2
Glyur001584s00033865.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000542s00017541.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.2 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000100s00008364.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT4G11240.1
Glyur002126s00036412.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000301s00024490.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1


Pathway information

map05034