Enzyme information
Regulation of actin cytoskeleton
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur000753s00021291.1 | K04368 | MAP2K1, MEK1 | EC:2.7.12.2 | mitogen-activated protein kinase kinase 1 | AT5G56580.1 |
| Glyur000268s00013357.1 | K04371 | MAPK1_3 | EC:2.7.11.24 | mitogen-activated protein kinase 1/3 | AT1G07880.2 |
| Glyur000313s00016914.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000148s00009042.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT5G27840.2 |
| Glyur001584s00033865.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT5G43380.1 |
| Glyur000542s00017541.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000542s00017540.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000542s00017540.2 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000100s00008364.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT4G11240.1 |
| Glyur002126s00036412.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT5G43380.1 |
| Glyur000301s00024490.1 | K06269 | PPP1C | EC:3.1.3.16 | serine/threonine-protein phosphatase PP1 catalytic subunit | AT2G39840.1 |
| Glyur000015s00000848.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G07960.1 |
| Glyur000013s00003210.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G56960.1 |
| Glyur000070s00008051.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G60890.2 |
| Glyur000252s00012651.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur000888s00023076.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G60890.1 |
| Glyur000366s00019210.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G56960.1 |
| Glyur000057s00008985.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G07960.1 |
| Glyur002586s00041709.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur003631s00040654.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur003631s00040654.2 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur000292s00034058.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur001089s00021504.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G77740.1 |
| Glyur001053s00027296.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G09920.3 |
| Glyur000628s00026638.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G09920.3 |
| Glyur000628s00026638.3 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G09920.3 |
| Glyur000012s00000517.1 | K00921 | PIKFYVE, FAB1 | EC:2.7.1.150 | 1-phosphatidylinositol-3-phosphate 5-kinase | AT3G14270.1 |
| Glyur000012s00000517.2 | K00921 | PIKFYVE, FAB1 | EC:2.7.1.150 | 1-phosphatidylinositol-3-phosphate 5-kinase | AT3G14270.1 |
| Glyur000512s00017079.1 | K00921 | PIKFYVE, FAB1 | EC:2.7.1.150 | 1-phosphatidylinositol-3-phosphate 5-kinase | AT3G14270.1 |
| Glyur001016s00027698.1 | K00921 | PIKFYVE, FAB1 | EC:2.7.1.150 | 1-phosphatidylinositol-3-phosphate 5-kinase | AT1G71010.1 |
| Glyur000116s00009210.1 | K00921 | PIKFYVE, FAB1 | EC:2.7.1.150 | 1-phosphatidylinositol-3-phosphate 5-kinase | AT3G14270.1 |
| Glyur000208s00014295.1 | K00921 | PIKFYVE, FAB1 | EC:2.7.1.150 | 1-phosphatidylinositol-3-phosphate 5-kinase | AT1G34260.1 |
