Enzyme information

Phospholipase D signaling pathway

Genes KO Enzyme Annotation Best Hit
GWHGAAEX001234 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT3G09920
GWHGAAEX001584 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT1G21980
GWHGAAEX002573 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT1G21980
GWHGAAEX013260 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT3G07960
GWHGAAEX015990 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT1G10900
GWHGAAEX017982 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT2G26420
GWHGAAEX018454 K00889 PIP5K 1-phosphatidylinositol-4-phosphate 5-kinase [EC:2.7.1.68] AT3G07960
GWHGAAEX008356 K00901 dgkA, DGK diacylglycerol kinase (ATP) [EC:2.7.1.107] AT5G07920
GWHGAAEX011062 K00901 dgkA, DGK diacylglycerol kinase (ATP) [EC:2.7.1.107] AT2G20900
GWHGAAEX011148 K00901 dgkA, DGK diacylglycerol kinase (ATP) [EC:2.7.1.107] AT4G30340
GWHGAAEX014895 K00901 dgkA, DGK diacylglycerol kinase (ATP) [EC:2.7.1.107] AT5G57690
GWHGAAEX018921 K00901 dgkA, DGK diacylglycerol kinase (ATP) [EC:2.7.1.107] AT5G63770
GWHGAAEX005275 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT4G35790
GWHGAAEX007814 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT3G15730
GWHGAAEX013354 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT3G16785
GWHGAAEX014645 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT2G42010
GWHGAAEX017877 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4] AT3G15730
GWHGAAEX010307 K01528 DNM1_3 dynamin 1/3 [EC:3.6.5.5] AT1G10290
GWHGAAEX010951 K01528 DNM1_3 dynamin 1/3 [EC:3.6.5.5] AT1G59610
GWHGAAEX011494 K01528 DNM1_3 dynamin 1/3 [EC:3.6.5.5] AT1G59610
GWHGAAEX007863 K04368 MAP2K1, MEK1 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] AT5G56580
GWHGAAEX005031 K04718 SPHK sphingosine kinase [EC:2.7.1.91] AT4G21540
GWHGAAEX008396 K04718 SPHK sphingosine kinase [EC:2.7.1.91] AT4G21534
GWHGAAEX005237 K07203 MTOR, FRAP, TOR serine/threonine-protein kinase mTOR [EC:2.7.11.1] AT1G50030
GWHGAAEX006860 K07203 MTOR, FRAP, TOR serine/threonine-protein kinase mTOR [EC:2.7.11.1] AT1G50030
GWHGAAEX000193 K07937 ARF1 ADP-ribosylation factor 1 AT1G10630
GWHGAAEX002538 K07937 ARF1 ADP-ribosylation factor 1 AT1G10630
GWHGAAEX009844 K07937 ARF1 ADP-ribosylation factor 1 AT1G10630
GWHGAAEX011274 K07937 ARF1 ADP-ribosylation factor 1 AT5G14670
GWHGAAEX016982 K07937 ARF1 ADP-ribosylation factor 1 AT1G10630
GWHGAAEX018060 K07937 ARF1 ADP-ribosylation factor 1 AT1G10630
GWHGAAEX000902 K13523 AGPAT3_4 lysophosphatidic acid acyltransferase / lysophosphatidylinositol acyltransferase [EC:2.3.1.51 2.3.1.-] AT3G57650


Pathway information

map04072