Enzyme information

Mitophagy - yeast

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000295s00015299.1 K07203 MTOR, FRAP, TOR EC:2.7.11.1 serine/threonine-protein kinase mTOR AT1G50030.2
Glyur003008s00037196.1 K08955 YME1 EC:3.4.24.- ATP-dependent metalloprotease AT2G26140.1
Glyur000376s00018689.1 K08955 YME1 EC:3.4.24.- ATP-dependent metalloprotease AT5G53170.1
Glyur000376s00018689.2 K08955 YME1 EC:3.4.24.- ATP-dependent metalloprotease AT5G53170.1
Glyur000191s00015625.1 K08955 YME1 EC:3.4.24.- ATP-dependent metalloprotease AT2G26140.1
Glyur000902s00028781.1 K08955 YME1 EC:3.4.24.- ATP-dependent metalloprotease AT2G26140.1
Glyur000902s00028783.1 K08955 YME1 EC:3.4.24.- ATP-dependent metalloprotease AT2G26140.1
Glyur002413s00035796.1 K08955 YME1 EC:3.4.24.- ATP-dependent metalloprotease AT2G26140.1
Glyur000042s00005056.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT2G23070.1
Glyur000492s00023513.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT2G23070.1
Glyur000814s00023374.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT5G67380.1
Glyur000877s00023926.1 K17065 DNM1L EC:3.6.5.5 dynamin 1-like protein AT4G33650.1
Glyur000926s00019328.1 K17065 DNM1L EC:3.6.5.5 dynamin 1-like protein AT4G33650.1
Glyur000926s00019328.2 K17065 DNM1L EC:3.6.5.5 dynamin 1-like protein AT4G33650.1
Glyur000926s00019328.3 K17065 DNM1L EC:3.6.5.5 dynamin 1-like protein AT4G33650.1
Glyur000644s00020336.1 K17065 DNM1L EC:3.6.5.5 dynamin 1-like protein AT4G33650.1
Glyur000096s00005901.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT1G49180.1
Glyur001830s00040097.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT2G37840.1
Glyur000072s00008125.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT3G61960.1
Glyur000015s00000848.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G07960.1
Glyur000013s00003210.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G56960.1
Glyur000070s00008051.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G60890.2
Glyur000252s00012651.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur000888s00023076.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G60890.1
Glyur000366s00019210.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G56960.1
Glyur000057s00008985.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G07960.1
Glyur002586s00041709.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur003631s00040654.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur003631s00040654.2 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur000292s00034058.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur001089s00021504.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G77740.1
Glyur001053s00027296.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur000628s00026638.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur000628s00026638.3 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur000490s00023904.1 K11841 USP10, UBP3 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 10 AT4G30890.3


Pathway information

map04139