Enzyme information

Pathways in cancer

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000192s00009308.1 K03083 GSK3B EC:2.7.11.26 glycogen synthase kinase 3 beta AT1G09840.6
Glyur002420s00036892.1 K03083 GSK3B EC:2.7.11.26 glycogen synthase kinase 3 beta
Glyur000709s00024191.1 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT5G39400.1
Glyur000042s00005109.1 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT3G19420.1
Glyur000042s00005109.2 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT3G19420.1
Glyur000042s00005109.3 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT3G19420.1
Glyur003933s00041102.2 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN
Glyur000263s00013575.1 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT3G19420.1
Glyur000295s00015299.1 K07203 MTOR, FRAP, TOR EC:2.7.11.1 serine/threonine-protein kinase mTOR AT1G50030.2
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000005s00001080.1 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000310s00013628.1 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000821s00020795.1 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000821s00020795.2 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000821s00020795.3 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000181s00013105.1 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT3G44680.1
Glyur000181s00013105.2 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT3G44680.1
Glyur001864s00033368.1 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT4G38130.1
Glyur001864s00033368.2 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT4G38130.1
Glyur001838s00038464.1 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT5G63110.1
Glyur000276s00017158.1 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT5G63110.1
Glyur000069s00004050.2 K06067 HDAC1_2 EC:3.5.1.98 histone deacetylase 1/2 AT5G63110.1
Glyur000202s00015422.1 K01679 E4.2.1.2B, fumC EC:4.2.1.2 fumarate hydratase, class II AT5G50950.2
Glyur004008s00037413.1 K01679 E4.2.1.2B, fumC EC:4.2.1.2 fumarate hydratase, class II AT5G50950.2
Glyur002448s00031641.1 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G16710.1
Glyur002448s00031641.3 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G16710.1
Glyur000880s00024781.1 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G79000.1
Glyur001060s00031989.1 K06228 FU EC:2.7.11.1 fused AT1G50240.2


Pathway information

map05200