Enzyme information

Selenocompound metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000462s00025056.1 K01739 metB EC:2.5.1.48 cystathionine gamma-synthase AT3G01120.1
Glyur000462s00025056.2 K01739 metB EC:2.5.1.48 cystathionine gamma-synthase AT3G01120.1
Glyur000462s00025056.3 K01739 metB EC:2.5.1.48 cystathionine gamma-synthase AT3G01120.1
Glyur000119s00012163.1 K01739 metB EC:2.5.1.48 cystathionine gamma-synthase AT3G01120.1
Glyur000162s00009902.1 K01739 metB EC:2.5.1.48 cystathionine gamma-synthase AT3G01120.1
Glyur000504s00018065.1 K01760 metC EC:4.4.1.8 cystathionine beta-lyase AT3G57050.1
Glyur000504s00018065.2 K01760 metC EC:4.4.1.8 cystathionine beta-lyase AT3G57050.1
Glyur001063s00030488.1 K00549 metE EC:2.1.1.14 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase AT5G17920.2
Glyur003419s00039752.1 K00549 metE EC:2.1.1.14 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase AT5G17920.2
Glyur000203s00012910.1 K00549 metE EC:2.1.1.14 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase AT5G17920.2
Glyur000203s00012910.2 K00549 metE EC:2.1.1.14 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase AT5G17920.2
Glyur007298s00047264.1 K01761 E4.4.1.11 EC:4.4.1.11 methionine-gamma-lyase AT1G64660.1
Glyur002955s00037989.1 K01761 E4.4.1.11 EC:4.4.1.11 methionine-gamma-lyase AT1G64660.1
Glyur002632s00037704.1 K01761 E4.4.1.11 EC:4.4.1.11 methionine-gamma-lyase AT1G64660.1
Glyur002632s00037708.1 K01761 E4.4.1.11 EC:4.4.1.11 methionine-gamma-lyase AT1G64660.1
Glyur000290s00015805.1 K11717 sufS EC:2.8.1.7 4.4.1.16 cysteine desulfurase / selenocysteine lyase AT1G08490.1
Glyur000250s00014126.1 K08247 E2.1.1.12 EC:2.1.1.12 methionine S-methyltransferase AT5G49810.1
Glyur000682s00024325.1 K00384 trxB EC:1.8.1.9 thioredoxin reductase (NADPH) AT2G17420.1
Glyur000037s00002616.1 K00384 trxB EC:1.8.1.9 thioredoxin reductase (NADPH) AT2G17420.1
Glyur000110s00011791.1 K00384 trxB EC:1.8.1.9 thioredoxin reductase (NADPH) AT2G41680.1
Glyur000767s00028526.1 K13811 PAPSS EC:2.7.7.4 2.7.1.25 3'-phosphoadenosine 5'-phosphosulfate synthase AT1G19920.1
Glyur000463s00026774.1 K13811 PAPSS EC:2.7.7.4 2.7.1.25 3'-phosphoadenosine 5'-phosphosulfate synthase AT1G19920.1
Glyur000008s00001256.1 K13811 PAPSS EC:2.7.7.4 2.7.1.25 3'-phosphoadenosine 5'-phosphosulfate synthase AT3G22890.1
Glyur000079s00008926.1 K00957 cysD EC:2.7.7.4 sulfate adenylyltransferase subunit 2
Glyur000216s00014135.1 K01874 MARS, metG EC:6.1.1.10 methionyl-tRNA synthetase AT4G13780.1
Glyur000103s00007434.1 K01874 MARS, metG EC:6.1.1.10 methionyl-tRNA synthetase AT3G55400.1


Pathway information

map00450