Enzyme information

Biofilm formation - Escherichia coli

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000078s00005407.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT4G39210.1
Glyur001607s00029751.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT4G39210.1
Glyur000026s00001865.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G19220.1
Glyur005194s00034334.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur005194s00034334.2 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur005194s00034334.3 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur000418s00021359.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur000173s00011811.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G48300.1
Glyur000493s00032801.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G19220.1
Glyur000334s00019195.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT4G39210.1
Glyur000567s00021958.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G48300.1
Glyur000724s00029520.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G48300.1
Glyur000028s00003513.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur000326s00025800.1 K00703 glgA EC:2.4.1.21 starch synthase AT5G24300.2
Glyur000462s00025044.1 K00703 glgA EC:2.4.1.21 starch synthase AT3G01180.1
Glyur000462s00025044.2 K00703 glgA EC:2.4.1.21 starch synthase AT3G01180.1
Glyur000119s00012141.1 K00703 glgA EC:2.4.1.21 starch synthase AT3G01180.1
Glyur003068s00036760.1 K00703 glgA EC:2.4.1.21 starch synthase AT3G01180.1
Glyur000381s00016132.1 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G29320.1
Glyur003252s00036289.1 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G29320.1
Glyur004265s00037613.1 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G29320.1
Glyur000071s00005294.1 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G46970.1
Glyur000071s00005294.2 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G46970.1
Glyur000027s00001595.1 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G46970.1
Glyur000027s00001595.2 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G46970.1
Glyur000027s00001595.3 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G46970.1
Glyur000027s00001595.4 K00688 PYG, glgP EC:2.4.1.1 glycogen phosphorylase AT3G46970.1


Pathway information

map02026