Enzyme information

Two-component system

Genes KO Enzyme Annotation Best Hit
GWHGAAEX013840 K00411 UQCRFS1, RIP1, petA ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8] AT5G13430
GWHGAAEX011692 K00412 CYTB, petB ubiquinol-cytochrome c reductase cytochrome b subunit ATMG00220
GWHGAAEX010093 K00413 CYC1, CYT1, petC ubiquinol-cytochrome c reductase cytochrome c1 subunit AT5G40810
GWHGAAEX010094 K00413 CYC1, CYT1, petC ubiquinol-cytochrome c reductase cytochrome c1 subunit AT5G40810
GWHGAAEX003609 K00626 E2.3.1.9, atoB acetyl-CoA C-acetyltransferase [EC:2.3.1.9] #N/A
GWHGAAEX008464 K00626 E2.3.1.9, atoB acetyl-CoA C-acetyltransferase [EC:2.3.1.9] AT5G47720
GWHGAAEX001641 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT3G29090
GWHGAAEX001994 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT4G02320
GWHGAAEX003713 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT1G11580
GWHGAAEX004818 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT3G05610
GWHGAAEX006022 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT2G26450
GWHGAAEX007114 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT3G14310
GWHGAAEX007373 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT4G02330
GWHGAAEX007399 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT2G45220
GWHGAAEX008179 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT5G55590
GWHGAAEX008779 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT5G49180
GWHGAAEX009609 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT5G19730
GWHGAAEX009806 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT2G45220
GWHGAAEX010994 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT3G14310
GWHGAAEX012051 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT5G27870
GWHGAAEX013277 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT3G43270
GWHGAAEX013306 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT4G02330
GWHGAAEX013359 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT3G05620
GWHGAAEX015183 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT1G11580
GWHGAAEX015553 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11] AT5G61680
GWHGAAEX017371 K01104 E3.1.3.48 protein-tyrosine phosphatase [EC:3.1.3.48] AT3G44620
GWHGAAEX017372 K01104 E3.1.3.48 protein-tyrosine phosphatase [EC:3.1.3.48] AT3G44620
GWHGAAEX000165 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT5G49720
GWHGAAEX007657 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT1G65610
GWHGAAEX009634 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT4G39010
GWHGAAEX011950 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT1G48930
GWHGAAEX012657 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT1G22880
GWHGAAEX014520 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT4G02290
GWHGAAEX017241 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT2G44550
GWHGAAEX017676 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT4G39010
GWHGAAEX017999 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT4G11050
GWHGAAEX018614 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT1G70710
GWHGAAEX018914 K01179 E3.2.1.4 endoglucanase [EC:3.2.1.4] AT5G49720
GWHGAAEX001439 K01915 glnA, GLUL glutamine synthetase [EC:6.3.1.2] AT5G16570
GWHGAAEX014726 K01915 glnA, GLUL glutamine synthetase [EC:6.3.1.2] AT1G66200
GWHGAAEX018788 K01915 glnA, GLUL glutamine synthetase [EC:6.3.1.2] AT5G37600
GWHGAAEX004411 K02259 COX15, ctaA cytochrome c oxidase assembly protein subunit 15 AT5G56090
GWHGAAEX000986 K08738 CYC cytochrome c AT4G10040


Pathway information

map02020