Enzyme information

Autophagy - yeast

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000096s00005901.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT1G49180.1
Glyur001830s00040097.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT2G37840.1
Glyur000072s00008125.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT3G61960.1
Glyur000763s00023755.1 K00654 SPT EC:2.3.1.50 serine palmitoyltransferase AT5G23670.2
Glyur000763s00023755.2 K00654 SPT EC:2.3.1.50 serine palmitoyltransferase AT5G23670.2
Glyur000763s00023755.3 K00654 SPT EC:2.3.1.50 serine palmitoyltransferase AT5G23670.2
Glyur000405s00021265.1 K00654 SPT EC:2.3.1.50 serine palmitoyltransferase AT4G36480.2
Glyur000295s00015299.1 K07203 MTOR, FRAP, TOR EC:2.7.11.1 serine/threonine-protein kinase mTOR AT1G50030.2
Glyur000223s00013824.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000659s00029682.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000336s00018088.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT2G42500.1
Glyur000157s00015826.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000006s00001615.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000006s00001615.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000533s00015038.1 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.2 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.3 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur008687s00045457.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur005880s00042244.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur005880s00042245.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur001793s00029323.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur001793s00029323.2 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur001793s00029324.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur008682s00045631.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur000548s00021031.1 K00914 PIK3C3, VPS34 EC:2.7.1.137 phosphatidylinositol 3-kinase AT1G60490.1
Glyur000881s00037826.1 K00915 IPMK, IPK2 EC:2.7.1.140 2.7.1.151 inositol-polyphosphate multikinase AT5G61760.1
Glyur000680s00022882.1 K08342 ATG4 EC:3.4.22.- cysteine protease ATG4 AT2G44140.1
Glyur000117s00007660.1 K06027 NSF, SEC18 EC:3.6.4.6 vesicle-fusing ATPase AT4G04910.1
Glyur000117s00007660.2 K06027 NSF, SEC18 EC:3.6.4.6 vesicle-fusing ATPase AT4G04910.1


Pathway information

map04138