Enzyme information
Base excision repair
| Genes | KO | Enzyme | Annotation | Best Hit |
|---|---|---|---|---|
| GWHGAAEX017000 | K01142 | E3.1.11.2, xthA | exodeoxyribonuclease III [EC:3.1.11.2] | AT2G41460 |
| GWHGAAEX000027 | K01246 | tag | DNA-3-methyladenine glycosylase I [EC:3.2.2.20] | AT5G44680 |
| GWHGAAEX002150 | K01246 | tag | DNA-3-methyladenine glycosylase I [EC:3.2.2.20] | AT5G57970 |
| GWHGAAEX008451 | K01247 | alkA | DNA-3-methyladenine glycosylase II [EC:3.2.2.21] | AT1G75230 |
| GWHGAAEX012075 | K01247 | alkA | DNA-3-methyladenine glycosylase II [EC:3.2.2.21] | AT3G50880 |
| GWHGAAEX011656 | K02324 | POLE | DNA polymerase epsilon subunit 1 [EC:2.7.7.7] | AT1G08260 |
| GWHGAAEX008406 | K02325 | POLE2 | DNA polymerase epsilon subunit 2 [EC:2.7.7.7] | AT5G22110 |
| GWHGAAEX004055 | K02326 | POLE3 | DNA polymerase epsilon subunit 3 [EC:2.7.7.7] | AT2G27470 |
| GWHGAAEX016523 | K02327 | POLD1 | DNA polymerase delta subunit 1 [EC:2.7.7.7] | AT5G63960 |
| GWHGAAEX009113 | K02328 | POLD2 | DNA polymerase delta subunit 2 | AT2G42120 |
| GWHGAAEX003886 | K02335 | polA | DNA polymerase I [EC:2.7.7.7] | AT1G50840 |
| GWHGAAEX012360 | K03504 | POLD3 | DNA polymerase delta subunit 3 | AT1G78650 |
| GWHGAAEX001814 | K03505 | POLD4 | DNA polymerase delta subunit 4 | AT1G09815 |
| GWHGAAEX010569 | K03512 | POLL | DNA polymerase lambda [EC:2.7.7.7 4.2.99.-] | AT1G10520 |
| GWHGAAEX000920 | K03575 | mutY | A/G-specific adenine glycosylase [EC:3.2.2.31] | AT4G12740 |
| GWHGAAEX000924 | K03575 | mutY | A/G-specific adenine glycosylase [EC:3.2.2.31] | AT4G12740 |
| GWHGAAEX010538 | K03575 | mutY | A/G-specific adenine glycosylase [EC:3.2.2.31] | AT4G12740 |
| GWHGAAEX001078 | K03648 | UNG, UDG | uracil-DNA glycosylase [EC:3.2.2.27] | AT3G18630 |
| GWHGAAEX015494 | K03652 | MPG | DNA-3-methyladenine glycosylase [EC:3.2.2.21] | AT3G12040 |
| GWHGAAEX017703 | K03660 | OGG1 | N-glycosylase/DNA lyase [EC:3.2.2.- 4.2.99.18] | AT1G21710 |
| GWHGAAEX006584 | K04799 | FEN1, RAD2 | flap endonuclease-1 [EC:3.-.-.-] | AT5G26680 |
| GWHGAAEX002283 | K04802 | PCNA | proliferating cell nuclear antigen | AT2G29570 |
| GWHGAAEX006561 | K10563 | mutM, fpg | formamidopyrimidine-DNA glycosylase [EC:3.2.2.23 4.2.99.18] | AT1G52500 |
| GWHGAAEX005209 | K10747 | LIG1 | DNA ligase 1 [EC:6.5.1.1 6.5.1.6 6.5.1.7] | AT1G08130 |
| GWHGAAEX007638 | K10747 | LIG1 | DNA ligase 1 [EC:6.5.1.1 6.5.1.6 6.5.1.7] | AT1G66730 |
| GWHGAAEX007120 | K10772 | APEX2 | AP endonuclease 2 [EC:4.2.99.18] | AT4G36050 |
| GWHGAAEX007841 | K10772 | APEX2 | AP endonuclease 2 [EC:4.2.99.18] | AT4G36050 |
| GWHGAAEX000338 | K10773 | NTH | endonuclease III [EC:4.2.99.18] | AT2G31450 |
| GWHGAAEX010226 | K10773 | NTH | endonuclease III [EC:4.2.99.18] | AT3G47830 |
| GWHGAAEX005184 | K10798 | PARP | poly [ADP-ribose] polymerase [EC:2.4.2.30] | AT2G31320 |
| GWHGAAEX007573 | K10798 | PARP | poly [ADP-ribose] polymerase [EC:2.4.2.30] | AT4G02390 |
| GWHGAAEX010696 | K10801 | MBD4 | methyl-CpG-binding domain protein 4 [EC:3.2.2.-] | AT3G07930 |
| GWHGAAEX009145 | K10802 | HMGB1 | high mobility group protein B1 | AT3G51880 |
| GWHGAAEX012219 | K10803 | XRCC1 | DNA-repair protein XRCC1 | AT1G80420 |
| GWHGAAEX012220 | K10803 | XRCC1 | DNA-repair protein XRCC1 | AT1G80420 |
