Enzyme information

MAPK signaling pathway - yeast

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur001663s00027483.1 K02218 CSNK1, CKI EC:2.7.11.1 casein kinase 1 AT1G72710.1
Glyur001663s00027483.2 K02218 CSNK1, CKI EC:2.7.11.1 casein kinase 1 AT1G72710.1
Glyur000115s00008246.1 K02218 CSNK1, CKI EC:2.7.11.1 casein kinase 1 AT1G72710.1
Glyur000953s00031165.1 K02218 CSNK1, CKI EC:2.7.11.1 casein kinase 1 AT4G26100.1
Glyur000953s00031165.2 K02218 CSNK1, CKI EC:2.7.11.1 casein kinase 1 AT4G26100.1
Glyur000080s00008704.1 K02218 CSNK1, CKI EC:2.7.11.1 casein kinase 1 AT4G26100.1
Glyur000035s00005006.1 K10591 NEDD4, RSP5 EC:2.3.2.26 E3 ubiquitin-protein ligase NEDD4 AT4G12570.1
Glyur001495s00036173.1 K10591 NEDD4, RSP5 EC:2.3.2.26 E3 ubiquitin-protein ligase NEDD4 AT4G12570.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000078s00005370.1 K00888 PI4KA EC:2.7.1.67 phosphatidylinositol 4-kinase A AT1G49340.2
Glyur000015s00000848.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G07960.1
Glyur000013s00003210.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G56960.1
Glyur000070s00008051.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G60890.2
Glyur000252s00012651.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur000888s00023076.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G60890.1
Glyur000366s00019210.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G56960.1
Glyur000057s00008985.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G07960.1
Glyur002586s00041709.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur003631s00040654.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur003631s00040654.2 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur000292s00034058.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur001089s00021504.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G77740.1
Glyur001053s00027296.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur000628s00026638.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur000628s00026638.3 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur003779s00040560.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000125s00010009.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur004182s00042472.1 K00006 GPD1 EC:1.1.1.8 glycerol-3-phosphate dehydrogenase (NAD+) AT3G07690.1
Glyur000091s00010506.1 K00006 GPD1 EC:1.1.1.8 glycerol-3-phosphate dehydrogenase (NAD+) AT5G40610.1
Glyur000091s00010506.2 K00006 GPD1 EC:1.1.1.8 glycerol-3-phosphate dehydrogenase (NAD+) AT5G40610.1
Glyur001238s00031493.1 K00006 GPD1 EC:1.1.1.8 glycerol-3-phosphate dehydrogenase (NAD+) AT2G40690.1
Glyur000019s00002124.1 K00006 GPD1 EC:1.1.1.8 glycerol-3-phosphate dehydrogenase (NAD+) AT2G41540.3
Glyur000517s00018387.1 K00006 GPD1 EC:1.1.1.8 glycerol-3-phosphate dehydrogenase (NAD+) AT2G41540.3
Glyur000538s00027551.1 K00006 GPD1 EC:1.1.1.8 glycerol-3-phosphate dehydrogenase (NAD+) AT3G07690.1
Glyur000963s00023047.1 K03781 katE, CAT, catB, srpA EC:1.11.1.6 catalase AT4G35090.1
Glyur000783s00023118.1 K03781 katE, CAT, catB, srpA EC:1.11.1.6 catalase AT4G35090.1
Glyur000228s00011906.1 K02516 PRMT5, HSL7 EC:2.1.1.320 type II protein arginine methyltransferase AT4G31120.1


Pathway information

map04011