Enzyme information

Proteoglycans in cancer

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000313s00016914.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000148s00009042.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G27840.2
Glyur001584s00033865.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000542s00017541.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.2 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000100s00008364.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT4G11240.1
Glyur002126s00036412.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000301s00024490.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000005s00001070.1 K12823 DDX5, DBP2 EC:3.6.4.13 ATP-dependent RNA helicase DDX5/DBP2 AT3G06480.1
Glyur000718s00020284.1 K12823 DDX5, DBP2 EC:3.6.4.13 ATP-dependent RNA helicase DDX5/DBP2 AT1G55150.1
Glyur002219s00033070.1 K12823 DDX5, DBP2 EC:3.6.4.13 ATP-dependent RNA helicase DDX5/DBP2 AT5G14610.2
Glyur000647s00023057.1 K12823 DDX5, DBP2 EC:3.6.4.13 ATP-dependent RNA helicase DDX5/DBP2 AT1G55150.1
Glyur000972s00027755.1 K12823 DDX5, DBP2 EC:3.6.4.13 ATP-dependent RNA helicase DDX5/DBP2 AT5G63120.2
Glyur000295s00015299.1 K07203 MTOR, FRAP, TOR EC:2.7.11.1 serine/threonine-protein kinase mTOR AT1G50030.2
Glyur003779s00040560.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000125s00010009.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000247s00015509.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2
Glyur000138s00011650.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2
Glyur004326s00041197.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2
Glyur000603s00029227.1 K07964 HPSE EC:3.2.1.166 heparanase AT5G07830.1
Glyur000603s00029227.2 K07964 HPSE EC:3.2.1.166 heparanase AT5G34940.1
Glyur000828s00035265.1 K07964 HPSE EC:3.2.1.166 heparanase AT5G34940.2
Glyur000127s00009139.1 K07964 HPSE EC:3.2.1.166 heparanase AT5G34940.2
Glyur000050s00005726.1 K07964 HPSE EC:3.2.1.166 heparanase AT5G07830.1
Glyur001630s00027439.1 K07964 HPSE EC:3.2.1.166 heparanase AT5G07830.1
Glyur001630s00027439.2 K07964 HPSE EC:3.2.1.166 heparanase AT5G07830.1
Glyur001466s00031917.1 K07293 PTPN11 EC:3.1.3.48 tyrosine-protein phosphatase non-receptor type 11


Pathway information

map05205