Enzyme information

Butanoate metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000173s00011844.1 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G47720.4
Glyur000173s00011844.2 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G47720.4
Glyur002769s00032165.1 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G47720.4
Glyur000218s00011642.1 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G48230.2
Glyur000218s00011642.2 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G48230.2
Glyur000218s00011642.3 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G48230.2
Glyur001292s00040215.1 K00074 paaH, hbd, fadB, mmgB EC:1.1.1.157 3-hydroxybutyryl-CoA dehydrogenase AT3G15290.1
Glyur001292s00040215.2 K00074 paaH, hbd, fadB, mmgB EC:1.1.1.157 3-hydroxybutyryl-CoA dehydrogenase
Glyur008016s00045785.1 K01580 E4.1.1.15, gadB, gadA, GAD EC:4.1.1.15 glutamate decarboxylase AT1G65960.1
Glyur000900s00031451.1 K01580 E4.1.1.15, gadB, gadA, GAD EC:4.1.1.15 glutamate decarboxylase AT2G02000.1
Glyur000476s00022389.1 K01580 E4.1.1.15, gadB, gadA, GAD EC:4.1.1.15 glutamate decarboxylase AT5G17330.1
Glyur000545s00023412.1 K01580 E4.1.1.15, gadB, gadA, GAD EC:4.1.1.15 glutamate decarboxylase AT3G17760.2
Glyur000234s00015088.1 K01580 E4.1.1.15, gadB, gadA, GAD EC:4.1.1.15 glutamate decarboxylase AT5G17330.1
Glyur001088s00027871.1 K01580 E4.1.1.15, gadB, gadA, GAD EC:4.1.1.15 glutamate decarboxylase AT5G17330.1
Glyur000167s00012262.1 K16871 POP2 EC:2.6.1.96 4-aminobutyrate---pyruvate transaminase AT3G22200.1
Glyur002418s00033274.1 K17761 SSADH EC:1.2.1.24 succinate-semialdehyde dehydrogenase, mitochondrial AT1G79440.1
Glyur000115s00008231.1 K18121 GLYR EC:1.1.1.79 1.1.1.- glyoxylate/succinic semialdehyde reductase AT1G17650.1
Glyur001841s00029496.1 K18121 GLYR EC:1.1.1.79 1.1.1.- glyoxylate/succinic semialdehyde reductase AT3G25530.1
Glyur000343s00025690.1 K03737 por, nifJ EC:1.2.7.1 1.2.7.- pyruvate-ferredoxin/flavodoxin oxidoreductase
Glyur002512s00038137.1 K01641 E2.3.3.10 EC:2.3.3.10 hydroxymethylglutaryl-CoA synthase AT4G11820.2
Glyur000195s00012841.1 K01641 E2.3.3.10 EC:2.3.3.10 hydroxymethylglutaryl-CoA synthase AT4G11820.2
Glyur000175s00012062.1 K01641 E2.3.3.10 EC:2.3.3.10 hydroxymethylglutaryl-CoA synthase AT4G11820.2
Glyur000013s00003237.1 K01640 E4.1.3.4, HMGCL, hmgL EC:4.1.3.4 hydroxymethylglutaryl-CoA lyase AT2G26800.1
Glyur003727s00043670.1 K01640 E4.1.3.4, HMGCL, hmgL EC:4.1.3.4 hydroxymethylglutaryl-CoA lyase AT2G26800.1
Glyur000502s00019279.1 K01640 E4.1.3.4, HMGCL, hmgL EC:4.1.3.4 hydroxymethylglutaryl-CoA lyase AT2G26800.1
Glyur000056s00004118.1 K01652 E2.2.1.6L, ilvB, ilvG, ilvI EC:2.2.1.6 acetolactate synthase I/II/III large subunit AT3G48560.1
Glyur000038s00004489.1 K01652 E2.2.1.6L, ilvB, ilvG, ilvI EC:2.2.1.6 acetolactate synthase I/II/III large subunit AT3G48560.1
Glyur000070s00008026.2 K01653 E2.2.1.6S, ilvH, ilvN EC:2.2.1.6 acetolactate synthase I/III small subunit AT2G31810.1
Glyur005500s00044533.1 K01653 E2.2.1.6S, ilvH, ilvN EC:2.2.1.6 acetolactate synthase I/III small subunit AT2G31810.3


Pathway information

map00650