Enzyme information

Ras signaling pathway

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur001466s00031917.1 K07293 PTPN11 EC:3.1.3.48 tyrosine-protein phosphatase non-receptor type 11
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000165s00008522.1 K01047 PLA2G, SPLA2 EC:3.1.1.4 secretory phospholipase A2 AT2G06925.1
Glyur001163s00025209.1 K01047 PLA2G, SPLA2 EC:3.1.1.4 secretory phospholipase A2 AT2G06925.1
Glyur000124s00011968.1 K10632 BRAP EC:2.3.2.27 BRCA1-associated protein AT2G42160.1
Glyur001390s00030765.1 K10632 BRAP EC:2.3.2.27 BRCA1-associated protein AT2G26000.2
Glyur001390s00030765.2 K10632 BRAP EC:2.3.2.27 BRCA1-associated protein AT2G26000.2
Glyur001390s00030765.3 K10632 BRAP EC:2.3.2.27 BRCA1-associated protein AT2G26000.2
Glyur000541s00027319.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000221s00012520.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.2 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.3 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000221s00012518.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000219s00011555.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur001422s00031020.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur012331s00046609.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.3
Glyur000021s00002727.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur000070s00008036.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur001537s00028914.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000468s00019643.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000555s00023337.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000195s00012840.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000785s00024152.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur001806s00029952.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000003s00001172.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000001s00000034.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G05630.1


Pathway information

map04014