Enzyme information

Herpes simplex infection

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur001466s00031917.1 K07293 PTPN11 EC:3.1.3.48 tyrosine-protein phosphatase non-receptor type 11
Glyur004893s00046077.1 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7 AT5G06600.2
Glyur000556s00025914.1 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7
Glyur000704s00022935.1 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7 AT5G06600.1
Glyur000135s00007327.1 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7 AT5G06600.1
Glyur000135s00007327.2 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7 AT3G11910.2
Glyur000135s00007327.3 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7 AT5G06600.3
Glyur000006s00001607.1 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7 AT5G06600.3
Glyur000224s00017363.1 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7 AT5G06600.2
Glyur000082s00007557.1 K11838 USP7, UBP15 EC:3.4.19.12 ubiquitin carboxyl-terminal hydrolase 7 AT5G06600.1
Glyur000533s00015038.1 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.2 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.3 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000313s00016914.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000148s00009042.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G27840.2
Glyur001584s00033865.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000542s00017541.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.2 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000100s00008364.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT4G11240.1
Glyur002126s00036412.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000301s00024490.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000221s00012525.1 K03006 RPB1, POLR2A EC:2.7.7.6 DNA-directed RNA polymerase II subunit RPB1 AT4G35800.1
Glyur005016s00041159.1 K03006 RPB1, POLR2A EC:2.7.7.6 DNA-directed RNA polymerase II subunit RPB1 AT4G35800.1
Glyur002448s00031641.1 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G16710.1
Glyur002448s00031641.3 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G16710.1
Glyur000880s00024781.1 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G79000.1
Glyur000005s00001080.1 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000310s00013628.1 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000821s00020795.1 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000821s00020795.2 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000821s00020795.3 K02206 CDK2 EC:2.7.11.22 cyclin-dependent kinase 2 AT3G48750.1
Glyur000042s00005056.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT2G23070.1
Glyur000492s00023513.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT2G23070.1
Glyur000814s00023374.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT5G67380.1


Pathway information

map05168