Enzyme information

Wnt signaling pathway

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000114s00010455.1 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT4G19420.1
Glyur000114s00010455.2 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT4G19420.1
Glyur000346s00018187.1 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT4G19420.1
Glyur000346s00018187.2 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT4G19420.1
Glyur000346s00018188.1 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT4G19420.1
Glyur003392s00033373.1 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT3G09410.1
Glyur003392s00033373.2 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT3G09410.1
Glyur003392s00033373.3 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT3G09410.1
Glyur003392s00033373.4 K19882 NOTUM EC:3.1.1.98 O-palmitoleoyl-L-serine hydrolase AT3G09410.1
Glyur000557s00018791.2 K08960 CSNK1E EC:2.7.11.1 casein kinase 1, epsilon AT3G23340.1
Glyur000456s00017915.1 K08960 CSNK1E EC:2.7.11.1 casein kinase 1, epsilon AT4G28880.1
Glyur000042s00005056.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT2G23070.1
Glyur000492s00023513.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT2G23070.1
Glyur000814s00023374.1 K03097 CSNK2A EC:2.7.11.1 casein kinase II subunit alpha AT5G67380.1
Glyur000192s00009308.1 K03083 GSK3B EC:2.7.11.26 glycogen synthase kinase 3 beta AT1G09840.6
Glyur002420s00036892.1 K03083 GSK3B EC:2.7.11.26 glycogen synthase kinase 3 beta
Glyur002448s00031641.1 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G16710.1
Glyur002448s00031641.3 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G16710.1
Glyur000880s00024781.1 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G79000.1
Glyur000050s00005704.1 K04505 PSEN1, PS1 EC:3.4.23.- presenilin 1 AT2G29900.1
Glyur000159s00010266.1 K04505 PSEN1, PS1 EC:3.4.23.- presenilin 1 AT1G08700.1
Glyur000005s00001095.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT5G37930.1
Glyur000015s00000872.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000121s00009726.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000057s00009008.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000183s00013064.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT5G37930.1
Glyur003686s00042132.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000669s00020842.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000524s00019124.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G58040.1
Glyur000524s00019125.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G58040.1
Glyur000164s00014485.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000024s00006607.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G58040.1


Pathway information

map04310