Enzyme information

Proteasome

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000039s00004188.1 K02730 PSMA6 EC:3.4.25.1 20S proteasome subunit alpha 1 AT5G35590.1
Glyur001252s00030509.1 K02730 PSMA6 EC:3.4.25.1 20S proteasome subunit alpha 1
Glyur000509s00016402.1 K02730 PSMA6 EC:3.4.25.1 20S proteasome subunit alpha 1 AT5G35590.1
Glyur000509s00016403.1 K02730 PSMA6 EC:3.4.25.1 20S proteasome subunit alpha 1 AT2G05840.1
Glyur001416s00028542.1 K02726 PSMA2 EC:3.4.25.1 20S proteasome subunit alpha 2 AT1G16470.2
Glyur001416s00028542.2 K02726 PSMA2 EC:3.4.25.1 20S proteasome subunit alpha 2 AT1G16470.2
Glyur001705s00034726.1 K02728 PSMA4 EC:3.4.25.1 20S proteasome subunit alpha 3 AT3G22110.1
Glyur000150s00014578.1 K02728 PSMA4 EC:3.4.25.1 20S proteasome subunit alpha 3 AT3G22110.1
Glyur000120s00006101.1 K02731 PSMA7 EC:3.4.25.1 20S proteasome subunit alpha 4 AT5G66140.1
Glyur000002s00000230.1 K02729 PSMA5 EC:3.4.25.1 20S proteasome subunit alpha 5 AT3G14290.1
Glyur000219s00011559.1 K02725 PSMA1 EC:3.4.25.1 20S proteasome subunit alpha 6 AT5G42790.1
Glyur000334s00019201.1 K02725 PSMA1 EC:3.4.25.1 20S proteasome subunit alpha 6 AT5G42790.1
Glyur000028s00003508.1 K02725 PSMA1 EC:3.4.25.1 20S proteasome subunit alpha 6
Glyur000256s00016243.1 K02727 PSMA3 EC:3.4.25.1 20S proteasome subunit alpha 7 AT2G27020.1
Glyur000256s00016243.2 K02727 PSMA3 EC:3.4.25.1 20S proteasome subunit alpha 7 AT2G27020.1
Glyur000101s00010314.1 K02738 PSMB6 EC:3.4.25.1 20S proteasome subunit beta 1 AT4G31300.3
Glyur003025s00042299.1 K02739 PSMB7 EC:3.4.25.1 20S proteasome subunit beta 2 AT5G40580.2
Glyur000245s00014681.1 K02735 PSMB3 EC:3.4.25.1 20S proteasome subunit beta 3 AT1G21720.1
Glyur000665s00020415.1 K02735 PSMB3 EC:3.4.25.1 20S proteasome subunit beta 3 AT1G21720.1
Glyur000051s00003384.1 K02734 PSMB2 EC:3.4.25.1 20S proteasome subunit beta 4 AT3G22630.1
Glyur000008s00001298.1 K02734 PSMB2 EC:3.4.25.1 20S proteasome subunit beta 4 AT3G22630.1
Glyur000762s00020830.1 K02737 PSMB5 EC:3.4.25.1 20S proteasome subunit beta 5 AT3G26340.1
Glyur000762s00020830.2 K02737 PSMB5 EC:3.4.25.1 20S proteasome subunit beta 5 AT3G26340.1
Glyur000361s00013167.1 K02737 PSMB5 EC:3.4.25.1 20S proteasome subunit beta 5 AT3G26340.1
Glyur001991s00035737.1 K02732 PSMB1 EC:3.4.25.1 20S proteasome subunit beta 6 AT3G60820.3
Glyur001239s00031796.1 K02732 PSMB1 EC:3.4.25.1 20S proteasome subunit beta 6 AT3G60820.3
Glyur001239s00031796.2 K02732 PSMB1 EC:3.4.25.1 20S proteasome subunit beta 6 AT3G60820.3
Glyur000569s00020975.1 K02736 PSMB4 EC:3.4.25.1 20S proteasome subunit beta 7 AT1G56450.1
Glyur000325s00013498.1 K02736 PSMB4 EC:3.4.25.1 20S proteasome subunit beta 7 AT1G56450.1


Pathway information

map03050