Enzyme information

Sphingolipid metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000763s00023755.1 K00654 SPT EC:2.3.1.50 serine palmitoyltransferase AT5G23670.2
Glyur000763s00023755.2 K00654 SPT EC:2.3.1.50 serine palmitoyltransferase AT5G23670.2
Glyur000763s00023755.3 K00654 SPT EC:2.3.1.50 serine palmitoyltransferase AT5G23670.2
Glyur000405s00021265.1 K00654 SPT EC:2.3.1.50 serine palmitoyltransferase AT4G36480.2
Glyur000214s00016031.1 K04708 E1.1.1.102 EC:1.1.1.102 3-dehydrosphinganine reductase AT3G06060.1
Glyur000567s00021962.1 K12349 ASAH2 EC:3.5.1.23 neutral ceramidase AT1G07380.1
Glyur000567s00021962.2 K12349 ASAH2 EC:3.5.1.23 neutral ceramidase AT1G07380.1
Glyur000203s00012873.1 K12349 ASAH2 EC:3.5.1.23 neutral ceramidase AT2G38010.1
Glyur000035s00004995.1 K04711 ACER3, YDC1 EC:3.5.1.- dihydroceramidase AT4G22330.1
Glyur000056s00004126.1 K04712 DEGS EC:1.14.-.- sphingolipid Delta-4 desaturase AT4G04930.1
Glyur000513s00025369.1 K04713 SUR2 EC:1.14.18.5 sphinganine C4-monooxygenase AT1G69640.1
Glyur000197s00010065.1 K04713 SUR2 EC:1.14.18.5 sphinganine C4-monooxygenase AT1G69640.1
Glyur002269s00032423.1 K04715 E2.7.1.138, CERK EC:2.7.1.138 ceramide kinase AT5G51290.1
Glyur000044s00005146.1 K04718 SPHK EC:2.7.1.91 sphingosine kinase AT4G21540.1
Glyur000046s00004863.1 K04718 SPHK EC:2.7.1.91 sphingosine kinase AT4G21540.1
Glyur000039s00004234.1 K01634 SGPL1, DPL1 EC:4.1.2.27 sphinganine-1-phosphate aldolase AT1G27980.1
Glyur000266s00012649.1 K17108 GBA2 EC:3.2.1.45 non-lysosomal glucosylceramidase AT3G24180.2
Glyur000030s00002298.1 K17108 GBA2 EC:3.2.1.45 non-lysosomal glucosylceramidase AT5G49900.1
Glyur000030s00002298.2 K17108 GBA2 EC:3.2.1.45 non-lysosomal glucosylceramidase AT5G49900.1
Glyur000030s00002298.3 K17108 GBA2 EC:3.2.1.45 non-lysosomal glucosylceramidase AT5G49900.1
Glyur000404s00017722.1 K17108 GBA2 EC:3.2.1.45 non-lysosomal glucosylceramidase AT3G24180.2
Glyur000057s00008988.1 K01190 lacZ EC:3.2.1.23 beta-galactosidase AT3G54440.1
Glyur000115s00008220.1 K12309 GLB1, ELNR1 EC:3.2.1.23 beta-galactosidase AT1G72990.1
Glyur001728s00037473.1 K12309 GLB1, ELNR1 EC:3.2.1.23 beta-galactosidase AT1G72990.2
Glyur000354s00015195.1 K07407 E3.2.1.22B, galA, rafA EC:3.2.1.22 alpha-galactosidase AT5G08370.1
Glyur000225s00014755.1 K07407 E3.2.1.22B, galA, rafA EC:3.2.1.22 alpha-galactosidase AT3G56310.1
Glyur000478s00024548.1 K07407 E3.2.1.22B, galA, rafA EC:3.2.1.22 alpha-galactosidase AT5G08370.1
Glyur001575s00033026.1 K07407 E3.2.1.22B, galA, rafA EC:3.2.1.22 alpha-galactosidase AT5G08380.1
Glyur000138s00011655.1 K07407 E3.2.1.22B, galA, rafA EC:3.2.1.22 alpha-galactosidase AT5G08380.1


Pathway information

map00600