Enzyme information

Fatty acid elongation

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000273s00014664.1 K07512 MECR, NRBF1 EC:1.3.1.38 mitochondrial trans-2-enoyl-CoA reductase AT3G45770.1
Glyur000047s00003961.1 K01074 PPT EC:3.1.2.22 palmitoyl-protein thioesterase AT3G60340.2
Glyur000078s00005395.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G19440.1
Glyur000987s00026408.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G26640.1
Glyur000385s00019797.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G26250.1
Glyur000686s00030156.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G26640.1
Glyur000056s00004149.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G26250.1
Glyur000129s00012476.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G26640.1
Glyur000888s00023080.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G71160.1
Glyur002562s00038059.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G04220.1
Glyur001069s00022476.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G19440.1
Glyur000573s00021785.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT5G04530.1
Glyur002420s00036897.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G71160.1
Glyur002420s00036895.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G71160.1
Glyur002420s00036896.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G01120.1
Glyur001966s00032585.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G19440.1
Glyur001966s00032583.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G19440.1
Glyur000369s00020543.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G01120.1
Glyur000369s00020541.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G04220.1
Glyur000369s00020542.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G01120.1
Glyur003056s00040707.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G26640.1
Glyur000268s00013391.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G28630.1
Glyur001985s00035994.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G71160.1
Glyur001985s00035995.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G71160.1
Glyur000273s00014644.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G28630.1
Glyur001033s00031543.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G04220.1
Glyur003763s00044802.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT2G46720.1
Glyur000002s00000312.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G68530.1
Glyur007899s00047674.1 K15397 KCS EC:2.3.1.199 3-ketoacyl-CoA synthase AT1G68530.1
Glyur000070s00008086.1 K10251 HSD17B12, KAR, IFA38 EC:1.1.1.62 1.1.1.330 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase AT1G24470.1
Glyur000954s00026538.1 K10251 HSD17B12, KAR, IFA38 EC:1.1.1.62 1.1.1.330 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase AT1G67730.1
Glyur000954s00026539.1 K10251 HSD17B12, KAR, IFA38 EC:1.1.1.62 1.1.1.330 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase AT1G67730.1
Glyur000954s00026540.1 K10251 HSD17B12, KAR, IFA38 EC:1.1.1.62 1.1.1.330 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase AT1G67730.1
Glyur000656s00026160.1 K10703 PHS1, PAS2 EC:4.2.1.134 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase AT5G10480.1
Glyur000123s00008467.1 K10703 PHS1, PAS2 EC:4.2.1.134 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase AT5G59770.1
Glyur001437s00030308.1 K10703 PHS1, PAS2 EC:4.2.1.134 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase AT5G10480.2
Glyur001734s00030844.1 K10703 PHS1, PAS2 EC:4.2.1.134 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase AT5G59770.1
Glyur000135s00007300.1 K10258 TER, TSC13, CER10 EC:1.3.1.93 very-long-chain enoyl-CoA reductase AT3G55360.1
Glyur000135s00007300.2 K10258 TER, TSC13, CER10 EC:1.3.1.93 very-long-chain enoyl-CoA reductase AT3G55360.1
Glyur002868s00034874.1 K01068 ACOT1_2_4 EC:3.1.2.2 acyl-coenzyme A thioesterase 1/2/4 AT1G01710.1
Glyur000060s00004780.1 K01068 ACOT1_2_4 EC:3.1.2.2 acyl-coenzyme A thioesterase 1/2/4 AT1G01710.1
Glyur000060s00004780.2 K01068 ACOT1_2_4 EC:3.1.2.2 acyl-coenzyme A thioesterase 1/2/4 AT1G01710.1


Pathway information

map00062