Enzyme information

Glutamatergic synapse

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000541s00027319.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000221s00012520.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.2 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.3 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000221s00012518.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000219s00011555.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur001422s00031020.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur012331s00046609.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.3
Glyur000021s00002727.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur000070s00008036.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur001537s00028914.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000468s00019643.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000555s00023337.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000195s00012840.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000785s00024152.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur001806s00029952.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000003s00001172.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000001s00000034.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G05630.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur001642s00033445.1 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT5G37600.1
Glyur000147s00013849.1 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT5G37600.1
Glyur004188s00042959.1 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT1G66200.1
Glyur001397s00036959.1 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT1G66200.1
Glyur006379s00042445.1 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT1G66200.1
Glyur005102s00040028.1 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT5G16570.1
Glyur005102s00040028.2 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT5G16570.1
Glyur000722s00018853.1 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT5G35630.3
Glyur000722s00018853.2 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT5G35630.3
Glyur000722s00018853.3 K01915 glnA, GLUL EC:6.3.1.2 glutamine synthetase AT5G35630.3


Pathway information

map04724