Enzyme information

Meiosis - yeast

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000818s00024588.1 K02540 MCM2 EC:3.6.4.12 DNA replication licensing factor MCM2 AT1G44900.1
Glyur000818s00024588.2 K02540 MCM2 EC:3.6.4.12 DNA replication licensing factor MCM2 AT1G44900.1
Glyur000818s00024588.3 K02540 MCM2 EC:3.6.4.12 DNA replication licensing factor MCM2 AT1G44900.1
Glyur000261s00014370.1 K02541 MCM3 EC:3.6.4.12 DNA replication licensing factor MCM3 AT5G46280.1
Glyur000017s00002391.1 K02212 MCM4, CDC54 EC:3.6.4.12 DNA replication licensing factor MCM4 AT2G16440.1
Glyur001645s00024576.1 K02209 MCM5, CDC46 EC:3.6.4.12 DNA replication licensing factor MCM5 AT2G07690.1
Glyur000894s00023639.1 K02542 MCM6 EC:3.6.4.12 DNA replication licensing factor MCM6 AT5G44635.1
Glyur000894s00023639.2 K02542 MCM6 EC:3.6.4.12 DNA replication licensing factor MCM6 AT5G44635.1
Glyur000049s00003167.1 K02210 MCM7, CDC47 EC:3.6.4.12 DNA replication licensing factor MCM7 AT4G02060.2
Glyur000151s00010741.1 K02214 CDC7 EC:2.7.11.1 cell division control protein 7 AT4G16970.1
Glyur000313s00016914.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000148s00009042.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G27840.2
Glyur001584s00033865.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000542s00017541.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.2 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000100s00008364.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT4G11240.1
Glyur002126s00036412.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000301s00024490.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur001040s00028722.1 K02830 HRAD1, RAD17 EC:3.1.11.2 cell cycle checkpoint protein AT4G17760.1
Glyur000498s00016152.1 K02365 ESP1 EC:3.4.22.49 separase AT4G22970.1
Glyur000014s00002507.1 K02178 BUB1 EC:2.7.11.1 checkpoint serine/threonine-protein kinase AT2G20635.1
Glyur004216s00042925.1 K02178 BUB1 EC:2.7.11.1 checkpoint serine/threonine-protein kinase AT2G33560.2
Glyur000223s00013824.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000659s00029682.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000336s00018088.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT2G42500.1
Glyur000157s00015826.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000006s00001615.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000006s00001615.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1


Pathway information

map04113