Enzyme information

Phospholipase D signaling pathway

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur001466s00031917.1 K07293 PTPN11 EC:3.1.3.48 tyrosine-protein phosphatase non-receptor type 11
Glyur000295s00015299.1 K07203 MTOR, FRAP, TOR EC:2.7.11.1 serine/threonine-protein kinase mTOR AT1G50030.2
Glyur000541s00027319.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000221s00012520.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.2 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.3 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000221s00012518.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000219s00011555.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur001422s00031020.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur012331s00046609.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.3
Glyur000021s00002727.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur000070s00008036.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur001537s00028914.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000468s00019643.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000555s00023337.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000195s00012840.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000785s00024152.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur001806s00029952.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000003s00001172.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000001s00000034.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G05630.1
Glyur000206s00012574.1 K13523 AGPAT3_4 EC:2.3.1.51 2.3.1.- lysophosphatidic acid acyltransferase / lysophosphatidylinositol acyltransferase AT3G57650.1
Glyur000206s00012574.2 K13523 AGPAT3_4 EC:2.3.1.51 2.3.1.- lysophosphatidic acid acyltransferase / lysophosphatidylinositol acyltransferase AT3G57650.1
Glyur000004s00000448.1 K13523 AGPAT3_4 EC:2.3.1.51 2.3.1.- lysophosphatidic acid acyltransferase / lysophosphatidylinositol acyltransferase AT3G57650.1
Glyur001712s00031461.1 K13523 AGPAT3_4 EC:2.3.1.51 2.3.1.- lysophosphatidic acid acyltransferase / lysophosphatidylinositol acyltransferase AT3G57650.1
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000015s00000848.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G07960.1
Glyur000013s00003210.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G56960.1
Glyur000070s00008051.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G60890.2
Glyur000252s00012651.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur000888s00023076.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G60890.1
Glyur000366s00019210.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G56960.1
Glyur000057s00008985.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G07960.1
Glyur002586s00041709.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur003631s00040654.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur003631s00040654.2 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur000292s00034058.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G21980.1
Glyur001089s00021504.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT1G77740.1
Glyur001053s00027296.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur000628s00026638.1 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur000628s00026638.3 K00889 PIP5K EC:2.7.1.68 1-phosphatidylinositol-4-phosphate 5-kinase AT3G09920.3
Glyur000365s00022118.1 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT2G20900.3
Glyur002588s00040671.1 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT4G30340.1
Glyur000231s00022070.1 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT4G30340.1
Glyur000231s00022070.2 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT4G30340.1
Glyur000050s00005719.1 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT5G07920.1
Glyur000200s00011156.1 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT5G63770.1
Glyur004852s00042264.1 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT2G20900.3
Glyur000009s00001399.1 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT2G20900.3
Glyur000009s00001399.2 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT2G20900.3
Glyur000009s00001399.3 K00901 dgkA, DGK EC:2.7.1.107 diacylglycerol kinase (ATP) AT2G20900.3
Glyur000030s00002303.1 K01528 DNM EC:3.6.5.5 dynamin GTPase AT1G59610.1
Glyur000352s00022299.1 K01528 DNM EC:3.6.5.5 dynamin GTPase AT1G59610.1


Pathway information

map04072