Enzyme information

Biosynthesis of unsaturated fatty acids

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur001001s00027980.1 K00059 fabG EC:1.1.1.100 3-oxoacyl-[acyl-carrier protein] reductase AT3G03980.1
Glyur000158s00011354.1 K00059 fabG EC:1.1.1.100 3-oxoacyl-[acyl-carrier protein] reductase AT3G03980.1
Glyur001359s00026918.1 K00059 fabG EC:1.1.1.100 3-oxoacyl-[acyl-carrier protein] reductase AT1G24360.1
Glyur000070s00008086.1 K10251 HSD17B12, KAR, IFA38 EC:1.1.1.62 1.1.1.330 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase AT1G24470.1
Glyur000954s00026538.1 K10251 HSD17B12, KAR, IFA38 EC:1.1.1.62 1.1.1.330 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase AT1G67730.1
Glyur000954s00026539.1 K10251 HSD17B12, KAR, IFA38 EC:1.1.1.62 1.1.1.330 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase AT1G67730.1
Glyur000954s00026540.1 K10251 HSD17B12, KAR, IFA38 EC:1.1.1.62 1.1.1.330 17beta-estradiol 17-dehydrogenase / very-long-chain 3-oxoacyl-CoA reductase AT1G67730.1
Glyur000656s00026160.1 K10703 PHS1, PAS2 EC:4.2.1.134 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase AT5G10480.1
Glyur000123s00008467.1 K10703 PHS1, PAS2 EC:4.2.1.134 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase AT5G59770.1
Glyur001437s00030308.1 K10703 PHS1, PAS2 EC:4.2.1.134 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase AT5G10480.2
Glyur001734s00030844.1 K10703 PHS1, PAS2 EC:4.2.1.134 very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase AT5G59770.1
Glyur000135s00007300.1 K10258 TER, TSC13, CER10 EC:1.3.1.93 very-long-chain enoyl-CoA reductase AT3G55360.1
Glyur000135s00007300.2 K10258 TER, TSC13, CER10 EC:1.3.1.93 very-long-chain enoyl-CoA reductase AT3G55360.1
Glyur001045s00038913.1 K03921 FAB2, SSI2, desA1 EC:1.14.19.2 1.14.19.11 1.14.19.26 acyl-[acyl-carrier-protein] desaturase AT1G43800.1
Glyur001045s00038911.1 K03921 FAB2, SSI2, desA1 EC:1.14.19.2 1.14.19.11 1.14.19.26 acyl-[acyl-carrier-protein] desaturase AT1G43800.1
Glyur001045s00038914.1 K03921 FAB2, SSI2, desA1 EC:1.14.19.2 1.14.19.11 1.14.19.26 acyl-[acyl-carrier-protein] desaturase AT1G43800.1
Glyur001087s00023151.1 K03921 FAB2, SSI2, desA1 EC:1.14.19.2 1.14.19.11 1.14.19.26 acyl-[acyl-carrier-protein] desaturase AT1G43800.1
Glyur000199s00018208.1 K03921 FAB2, SSI2, desA1 EC:1.14.19.2 1.14.19.11 1.14.19.26 acyl-[acyl-carrier-protein] desaturase AT1G43800.1
Glyur002666s00040269.1 K03921 FAB2, SSI2, desA1 EC:1.14.19.2 1.14.19.11 1.14.19.26 acyl-[acyl-carrier-protein] desaturase AT1G43800.1
Glyur001525s00039271.1 K03921 FAB2, SSI2, desA1 EC:1.14.19.2 1.14.19.11 1.14.19.26 acyl-[acyl-carrier-protein] desaturase AT1G43800.1
Glyur000006s00001700.1 K03921 FAB2, SSI2, desA1 EC:1.14.19.2 1.14.19.11 1.14.19.26 acyl-[acyl-carrier-protein] desaturase AT2G43710.1
Glyur000024s00006635.1 K10256 FAD2 EC:1.14.19.6 1.14.19.22 omega-6 fatty acid desaturase / acyl-lipid omega-6 desaturase (Delta-12 desaturase) AT3G12120.2
Glyur000002s00000255.1 K10256 FAD2 EC:1.14.19.6 1.14.19.22 omega-6 fatty acid desaturase / acyl-lipid omega-6 desaturase (Delta-12 desaturase) AT3G12120.2
Glyur000047s00003955.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur000047s00003955.2 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur003893s00036356.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur000568s00030995.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT5G65110.1
Glyur000329s00019832.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000329s00019834.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000345s00015647.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur000014s00002546.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000455s00015981.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur003741s00039847.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur000033s00008625.1 K07513 ACAA1 EC:2.3.1.16 acetyl-CoA acyltransferase 1 AT2G33150.1
Glyur000305s00025122.1 K07513 ACAA1 EC:2.3.1.16 acetyl-CoA acyltransferase 1 AT2G33150.1
Glyur002868s00034874.1 K01068 ACOT1_2_4 EC:3.1.2.2 acyl-coenzyme A thioesterase 1/2/4 AT1G01710.1
Glyur000060s00004780.1 K01068 ACOT1_2_4 EC:3.1.2.2 acyl-coenzyme A thioesterase 1/2/4 AT1G01710.1
Glyur000060s00004780.2 K01068 ACOT1_2_4 EC:3.1.2.2 acyl-coenzyme A thioesterase 1/2/4 AT1G01710.1


Pathway information

map01040