Enzyme information

Linoleic acid metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000165s00008522.1 K01047 PLA2G, SPLA2 EC:3.1.1.4 secretory phospholipase A2 AT2G06925.1
Glyur001163s00025209.1 K01047 PLA2G, SPLA2 EC:3.1.1.4 secretory phospholipase A2 AT2G06925.1
Glyur000344s00030073.1 K14674 TGL4 EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51 TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase AT5G04040.1
Glyur000019s00002090.1 K14674 TGL4 EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51 TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase AT5G04040.1
Glyur000148s00009079.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT1G55020.1
Glyur000148s00009079.2 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT1G55020.1
Glyur001663s00027486.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT1G55020.1
Glyur000115s00008251.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT1G55020.1
Glyur000115s00008252.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT1G55020.1
Glyur000409s00019952.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT1G55020.1
Glyur000001s00000096.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT1G55020.1
Glyur000008s00001347.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT3G22400.1
Glyur000008s00001346.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT3G22400.1
Glyur000052s00005814.1 K15718 LOX1_5 EC:1.13.11.58 linoleate 9S-lipoxygenase AT1G55020.1
Glyur000279s00013266.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur005820s00040144.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur000117s00007649.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur000056s00004146.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur000056s00004146.2 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G72520.1
Glyur001425s00026826.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur001425s00026826.2 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G45140.1
Glyur001425s00026823.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G45140.1
Glyur000355s00013938.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G67560.1
Glyur000203s00012889.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G45140.1
Glyur000203s00012890.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G45140.1
Glyur000549s00029259.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G55020.1
Glyur000549s00029260.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur000467s00022333.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur000467s00022333.2 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur005809s00045660.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur001881s00033142.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur001881s00033146.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1


Pathway information

map00591