Enzyme information

Lysosome

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000447s00016657.1 K01363 CTSB EC:3.4.22.1 cathepsin B AT1G02305.1
Glyur000447s00016657.2 K01363 CTSB EC:3.4.22.1 cathepsin B AT1G02305.1
Glyur000447s00016654.1 K01363 CTSB EC:3.4.22.1 cathepsin B AT1G02305.1
Glyur000447s00016654.2 K01363 CTSB EC:3.4.22.1 cathepsin B AT1G02305.1
Glyur000209s00013482.1 K01373 CTSF EC:3.4.22.41 cathepsin F AT3G54940.2
Glyur000108s00010429.1 K01373 CTSF EC:3.4.22.41 cathepsin F AT4G39090.1
Glyur000017s00002388.1 K01373 CTSF EC:3.4.22.41 cathepsin F AT4G39090.1
Glyur000178s00013218.1 K01366 CTSH EC:3.4.22.16 cathepsin H AT3G45310.1
Glyur000321s00019393.1 K01369 LGMN EC:3.4.22.34 legumain AT1G62710.1
Glyur001064s00029632.1 K01369 LGMN EC:3.4.22.34 legumain AT4G32940.1
Glyur004866s00041621.1 K01369 LGMN EC:3.4.22.34 legumain AT4G32940.1
Glyur000191s00015611.1 K01369 LGMN EC:3.4.22.34 legumain AT4G32940.1
Glyur000527s00032547.1 K01369 LGMN EC:3.4.22.34 legumain AT4G32940.1
Glyur000527s00032546.1 K01369 LGMN EC:3.4.22.34 legumain AT1G62710.1
Glyur000115s00008220.1 K12309 GLB1, ELNR1 EC:3.2.1.23 beta-galactosidase AT1G72990.1
Glyur001728s00037473.1 K12309 GLB1, ELNR1 EC:3.2.1.23 beta-galactosidase AT1G72990.2
Glyur000434s00017209.1 K01205 NAGLU EC:3.2.1.50 alpha-N-acetylglucosaminidase AT5G13690.1
Glyur000058s00006157.1 K01205 NAGLU EC:3.2.1.50 alpha-N-acetylglucosaminidase AT5G13690.1
Glyur000556s00025912.1 K12373 HEXA_B EC:3.2.1.52 hexosaminidase AT1G05590.1
Glyur000913s00026134.1 K12373 HEXA_B EC:3.2.1.52 hexosaminidase AT3G55260.1
Glyur000103s00007411.1 K12373 HEXA_B EC:3.2.1.52 hexosaminidase AT3G55260.1
Glyur000053s00006426.1 K01052 LIPA EC:3.1.1.13 lysosomal acid lipase/cholesteryl ester hydrolase AT2G15230.1
Glyur000031s00004349.1 K06129 LYPLA3 EC:3.1.1.5 lysophospholipase III AT1G27480.1
Glyur005671s00044835.1 K14379 ACP5 EC:3.1.3.2 tartrate-resistant acid phosphatase type 5 AT1G14700.1
Glyur000751s00027025.1 K14379 ACP5 EC:3.1.3.2 tartrate-resistant acid phosphatase type 5 AT3G17790.1
Glyur001278s00025614.1 K14379 ACP5 EC:3.1.3.2 tartrate-resistant acid phosphatase type 5 AT1G14700.1
Glyur000480s00023803.1 K14379 ACP5 EC:3.1.3.2 tartrate-resistant acid phosphatase type 5 AT1G14700.1
Glyur002269s00032426.1 K01444 AGA, aspG EC:3.5.1.26 N4-(beta-N-acetylglucosaminyl)-L-asparaginase AT5G61540.1
Glyur000047s00003961.1 K01074 PPT EC:3.1.2.22 palmitoyl-protein thioesterase AT3G60340.2
Glyur000149s00009550.1 K10532 HGSNAT EC:2.3.1.78 heparan-alpha-glucosaminide N-acetyltransferase AT5G47900.1
Glyur000148s00009047.1 K10532 HGSNAT EC:2.3.1.78 heparan-alpha-glucosaminide N-acetyltransferase AT5G27730.1
Glyur000148s00009047.2 K10532 HGSNAT EC:2.3.1.78 heparan-alpha-glucosaminide N-acetyltransferase AT5G27730.1
Glyur001021s00028014.1 K10532 HGSNAT EC:2.3.1.78 heparan-alpha-glucosaminide N-acetyltransferase AT5G47900.1
Glyur000163s00011090.1 K10532 HGSNAT EC:2.3.1.78 heparan-alpha-glucosaminide N-acetyltransferase AT5G27730.1
Glyur001473s00033911.1 K10532 HGSNAT EC:2.3.1.78 heparan-alpha-glucosaminide N-acetyltransferase AT5G27730.1


Pathway information

map04142