Enzyme information

MAPK signaling pathway - fly

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur001466s00031917.1 K07293 PTPN11 EC:3.1.3.48 tyrosine-protein phosphatase non-receptor type 11
Glyur000223s00013824.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000659s00029682.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000336s00018088.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT2G42500.1
Glyur000157s00015826.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000006s00001615.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000006s00001615.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000005s00001095.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT5G37930.1
Glyur000015s00000872.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000121s00009726.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000057s00009008.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000183s00013064.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT5G37930.1
Glyur003686s00042132.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000669s00020842.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000524s00019124.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G58040.1
Glyur000524s00019125.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G58040.1
Glyur000164s00014485.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G61790.1
Glyur000024s00006607.1 K04506 SIAH1 EC:2.3.2.27 E3 ubiquitin-protein ligase SIAH1 AT3G58040.1
Glyur000988s00029112.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT1G64230.5
Glyur000834s00025303.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT5G41700.5
Glyur000913s00026132.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT5G56150.2
Glyur000647s00023063.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT5G41700.5
Glyur006128s00045827.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT1G64230.5
Glyur000062s00005466.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT1G64230.2
Glyur000138s00011662.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT5G41700.5
Glyur000225s00014746.1 K04564 SOD2 EC:1.15.1.1 superoxide dismutase, Fe-Mn family AT3G10920.1
Glyur000583s00027212.1 K04564 SOD2 EC:1.15.1.1 superoxide dismutase, Fe-Mn family AT5G51100.1
Glyur000583s00027212.2 K04564 SOD2 EC:1.15.1.1 superoxide dismutase, Fe-Mn family AT5G51100.1
Glyur000058s00006123.1 K04564 SOD2 EC:1.15.1.1 superoxide dismutase, Fe-Mn family AT5G23310.1


Pathway information

map04013