Enzyme information
Endocytosis
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur000030s00002303.1 | K01528 | DNM | EC:3.6.5.5 | dynamin GTPase | AT1G59610.1 |
| Glyur000352s00022299.1 | K01528 | DNM | EC:3.6.5.5 | dynamin GTPase | AT1G59610.1 |
| Glyur000015s00000848.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G07960.1 |
| Glyur000013s00003210.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G56960.1 |
| Glyur000070s00008051.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G60890.2 |
| Glyur000252s00012651.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur000888s00023076.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G60890.1 |
| Glyur000366s00019210.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G56960.1 |
| Glyur000057s00008985.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G07960.1 |
| Glyur002586s00041709.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur003631s00040654.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur003631s00040654.2 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur000292s00034058.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G21980.1 |
| Glyur001089s00021504.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT1G77740.1 |
| Glyur001053s00027296.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G09920.3 |
| Glyur000628s00026638.1 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G09920.3 |
| Glyur000628s00026638.3 | K00889 | PIP5K | EC:2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | AT3G09920.3 |
| Glyur000541s00027319.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT3G15730.1 |
| Glyur000221s00012520.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT4G35790.2 |
| Glyur000221s00012520.2 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT4G35790.2 |
| Glyur000221s00012520.3 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT4G35790.1 |
| Glyur000221s00012518.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT4G35790.1 |
| Glyur000219s00011555.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT1G55180.1 |
| Glyur001422s00031020.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT4G35790.1 |
| Glyur012331s00046609.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT4G35790.3 |
| Glyur000021s00002727.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT1G55180.1 |
| Glyur000070s00008036.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT4G35790.1 |
| Glyur001537s00028914.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT3G16785.1 |
| Glyur000468s00019643.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT3G15730.1 |
| Glyur000555s00023337.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT3G16785.1 |
| Glyur000195s00012840.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT2G42010.1 |
| Glyur000785s00024152.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT3G15730.1 |
| Glyur001806s00029952.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT2G42010.1 |
| Glyur000003s00001172.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT2G42010.1 |
| Glyur000001s00000034.1 | K01115 | PLD1_2 | EC:3.1.4.4 | phospholipase D1/2 | AT3G05630.1 |
| Glyur000035s00005006.1 | K10591 | NEDD4, RSP5 | EC:2.3.2.26 | E3 ubiquitin-protein ligase NEDD4 | AT4G12570.1 |
| Glyur001495s00036173.1 | K10591 | NEDD4, RSP5 | EC:2.3.2.26 | E3 ubiquitin-protein ligase NEDD4 | AT4G12570.1 |
| Glyur000640s00024115.1 | K11866 | STAMBP, AMSH | EC:3.4.19.12 | STAM-binding protein | AT1G48790.1 |
| Glyur000201s00012381.1 | K11866 | STAMBP, AMSH | EC:3.4.19.12 | STAM-binding protein | AT1G48790.1 |
| Glyur000608s00025888.1 | K11866 | STAMBP, AMSH | EC:3.4.19.12 | STAM-binding protein | AT1G10600.1 |
| Glyur000608s00025888.2 | K11866 | STAMBP, AMSH | EC:3.4.19.12 | STAM-binding protein | AT1G10600.1 |
| Glyur000082s00007598.1 | K11866 | STAMBP, AMSH | EC:3.4.19.12 | STAM-binding protein | AT4G16144.1 |
