Enzyme information

Ether lipid metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur002349s00033866.1 K00993 EPT1 EC:2.7.8.1 ethanolaminephosphotransferase AT1G13560.2
Glyur002349s00033866.2 K00993 EPT1 EC:2.7.8.1 ethanolaminephosphotransferase AT1G13560.1
Glyur000165s00008522.1 K01047 PLA2G, SPLA2 EC:3.1.1.4 secretory phospholipase A2 AT2G06925.1
Glyur001163s00025209.1 K01047 PLA2G, SPLA2 EC:3.1.1.4 secretory phospholipase A2 AT2G06925.1
Glyur000344s00030073.1 K14674 TGL4 EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51 TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase AT5G04040.1
Glyur000019s00002090.1 K14674 TGL4 EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51 TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase AT5G04040.1
Glyur000279s00013258.1 K01114 plcC EC:3.1.4.3 phospholipase C AT3G03530.1
Glyur000279s00013258.2 K01114 plcC EC:3.1.4.3 phospholipase C AT3G03530.1
Glyur001993s00044747.1 K01114 plcC EC:3.1.4.3 phospholipase C AT2G26870.1
Glyur001181s00045996.1 K01114 plcC EC:3.1.4.3 phospholipase C AT2G26870.1
Glyur000038s00004453.1 K01114 plcC EC:3.1.4.3 phospholipase C AT1G07230.1
Glyur000038s00004499.1 K01114 plcC EC:3.1.4.3 phospholipase C AT3G48610.1
Glyur000541s00027319.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000221s00012520.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.2 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.3 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000221s00012518.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000219s00011555.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur001422s00031020.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur012331s00046609.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.3
Glyur000021s00002727.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur000070s00008036.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur001537s00028914.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000468s00019643.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000555s00023337.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000195s00012840.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000785s00024152.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur001806s00029952.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000003s00001172.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000001s00000034.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G05630.1
Glyur000162s00009916.1 K16860 PLD3_4 EC:3.1.4.4 phospholipase D3/4
Glyur001099s00027719.1 K13510 LPCAT1_2 EC:2.3.1.23 2.3.1.67 lysophosphatidylcholine acyltransferase / lyso-PAF acetyltransferase AT1G80950.1
Glyur001099s00027719.2 K13510 LPCAT1_2 EC:2.3.1.23 2.3.1.67 lysophosphatidylcholine acyltransferase / lyso-PAF acetyltransferase AT1G80950.1
Glyur001806s00029957.1 K13510 LPCAT1_2 EC:2.3.1.23 2.3.1.67 lysophosphatidylcholine acyltransferase / lyso-PAF acetyltransferase AT2G45670.1
Glyur001806s00029957.2 K13510 LPCAT1_2 EC:2.3.1.23 2.3.1.67 lysophosphatidylcholine acyltransferase / lyso-PAF acetyltransferase AT2G45670.1
Glyur001806s00029957.3 K13510 LPCAT1_2 EC:2.3.1.23 2.3.1.67 lysophosphatidylcholine acyltransferase / lyso-PAF acetyltransferase AT2G45670.1
Glyur000007s00002868.1 K13510 LPCAT1_2 EC:2.3.1.23 2.3.1.67 lysophosphatidylcholine acyltransferase / lyso-PAF acetyltransferase AT1G80950.1
Glyur000175s00012075.1 K13519 LPT1, ALE1 EC:2.3.1.51 2.3.1.23 2.3.1.- lysophospholipid acyltransferase AT1G12640.1


Pathway information

map00565