Enzyme information

Tryptophan metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000913s00026124.1 K00164 OGDH, sucA EC:1.2.4.2 2-oxoglutarate dehydrogenase E1 component AT5G65750.1
Glyur000103s00007429.1 K00164 OGDH, sucA EC:1.2.4.2 2-oxoglutarate dehydrogenase E1 component AT5G65750.1
Glyur000173s00011844.1 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G47720.4
Glyur000173s00011844.2 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G47720.4
Glyur002769s00032165.1 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G47720.4
Glyur000218s00011642.1 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G48230.2
Glyur000218s00011642.2 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G48230.2
Glyur000218s00011642.3 K00626 E2.3.1.9, atoB EC:2.3.1.9 acetyl-CoA C-acetyltransferase AT5G48230.2
Glyur005052s00040498.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G23800.1
Glyur000482s00021725.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT3G48000.1
Glyur000245s00014674.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur001049s00033663.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+)
Glyur000966s00025849.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur000497s00020182.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT3G48000.1
Glyur000073s00007816.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur003717s00042100.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur000004s00000451.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur006220s00043163.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G23800.1
Glyur000200s00011170.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000200s00011170.2 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000698s00016570.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000698s00016570.2 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur001144s00035322.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur000744s00021926.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur000908s00027278.1 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000908s00027278.2 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000908s00027278.3 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000350s00020066.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT4G13260.1
Glyur009464s00047254.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT5G25620.1
Glyur006150s00043275.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT1G48910.1
Glyur000156s00011993.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT1G48910.1
Glyur000156s00011993.2 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT4G28720.1
Glyur001532s00034686.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT1G48910.1
Glyur000220s00014759.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT5G11320.1
Glyur002216s00042610.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT4G28720.1
Glyur000671s00022536.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT1G04610.1
Glyur000882s00021656.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT5G11320.2
Glyur000054s00005342.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT4G28720.1
Glyur000101s00010343.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT5G25620.1
Glyur000353s00015533.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT1G48910.1
Glyur000377s00019613.1 K11816 YUCCA EC:1.14.13.168 indole-3-pyruvate monooxygenase AT5G25620.1
Glyur000397s00020483.1 K16903 TAA1 EC:2.6.1.99 L-tryptophan---pyruvate aminotransferase AT1G23320.1
Glyur001838s00038470.1 K16903 TAA1 EC:2.6.1.99 L-tryptophan---pyruvate aminotransferase AT4G24670.2
Glyur000276s00017154.1 K16903 TAA1 EC:2.6.1.99 L-tryptophan---pyruvate aminotransferase AT4G24670.2
Glyur000276s00017154.2 K16903 TAA1 EC:2.6.1.99 L-tryptophan---pyruvate aminotransferase AT4G24670.2
Glyur009531s00047941.1 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000692s00016543.1 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000692s00016543.2 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000077s00006690.1 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000089s00008776.1 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur002103s00033477.1 K11820 UGT74B1 EC:2.4.1.195 N-hydroxythioamide S-beta-glucosyltransferase AT1G24100.1
Glyur000963s00023047.1 K03781 katE, CAT, catB, srpA EC:1.11.1.6 catalase AT4G35090.1
Glyur000783s00023118.1 K03781 katE, CAT, catB, srpA EC:1.11.1.6 catalase AT4G35090.1


Pathway information

map00380