Enzyme information

N-Glycan biosynthesis

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000731s00024676.1 K00902 E2.7.1.108 EC:2.7.1.108 dolichol kinase AT3G45040.1
Glyur001204s00024992.1 K01001 ALG7 EC:2.7.8.15 UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase AT2G41490.1
Glyur000111s00011039.1 K00729 ALG5 EC:2.4.1.117 dolichyl-phosphate beta-glucosyltransferase AT2G39630.1
Glyur000111s00011039.2 K00729 ALG5 EC:2.4.1.117 dolichyl-phosphate beta-glucosyltransferase AT2G39630.1
Glyur000310s00013607.1 K07432 ALG13 EC:2.4.1.141 beta-1,4-N-acetylglucosaminyltransferase AT4G16710.2
Glyur000184s00008172.1 K07432 ALG13 EC:2.4.1.141 beta-1,4-N-acetylglucosaminyltransferase AT4G16710.2
Glyur000341s00020140.1 K07441 ALG14 EC:2.4.1.141 beta-1,4-N-acetylglucosaminyltransferase AT4G18230.1
Glyur001277s00024295.1 K00721 DPM1 EC:2.4.1.83 dolichol-phosphate mannosyltransferase AT1G20575.1
Glyur002398s00034257.1 K03842 ALG1 EC:2.4.1.142 beta-1,4-mannosyltransferase AT1G16570.1
Glyur000625s00022680.1 K03843 ALG2 EC:2.4.1.132 2.4.1.257 alpha-1,3/alpha-1,6-mannosyltransferase AT1G78800.1
Glyur000509s00016401.1 K03843 ALG2 EC:2.4.1.132 2.4.1.257 alpha-1,3/alpha-1,6-mannosyltransferase AT1G78800.1
Glyur000509s00016401.2 K03843 ALG2 EC:2.4.1.132 2.4.1.257 alpha-1,3/alpha-1,6-mannosyltransferase AT1G78800.1
Glyur000509s00016401.3 K03843 ALG2 EC:2.4.1.132 2.4.1.257 alpha-1,3/alpha-1,6-mannosyltransferase AT1G78800.1
Glyur000509s00016401.4 K03843 ALG2 EC:2.4.1.132 2.4.1.257 alpha-1,3/alpha-1,6-mannosyltransferase AT1G78800.1
Glyur000669s00020856.1 K03844 ALG11 EC:2.4.1.131 alpha-1,2-mannosyltransferase AT2G40190.1
Glyur001263s00024659.1 K03845 ALG3 EC:2.4.1.258 alpha-1,3-mannosyltransferase AT2G47760.1
Glyur001263s00024659.2 K03845 ALG3 EC:2.4.1.258 alpha-1,3-mannosyltransferase AT2G47760.1
Glyur000018s00003693.1 K03846 ALG9 EC:2.4.1.259 2.4.1.261 alpha-1,2-mannosyltransferase AT1G16900.1
Glyur000151s00010728.1 K03847 ALG12 EC:2.4.1.260 alpha-1,6-mannosyltransferase AT1G02145.3
Glyur000604s00024567.1 K03848 ALG6 EC:2.4.1.267 alpha-1,3-glucosyltransferase AT5G38460.2
Glyur000586s00021840.1 K03848 ALG6 EC:2.4.1.267 alpha-1,3-glucosyltransferase AT5G38460.2
Glyur000703s00022091.1 K03849 ALG8 EC:2.4.1.265 alpha-1,3-glucosyltransferase AT2G44660.1
Glyur000703s00022091.2 K03849 ALG8 EC:2.4.1.265 alpha-1,3-glucosyltransferase AT2G44660.1
Glyur002690s00034708.1 K03850 ALG10 EC:2.4.1.256 alpha-1,2-glucosyltransferase AT5G02410.1
Glyur002690s00034708.2 K03850 ALG10 EC:2.4.1.256 alpha-1,2-glucosyltransferase AT5G02410.1
Glyur000399s00017818.1 K07151 STT3 EC:2.4.99.18 dolichyl-diphosphooligosaccharide--protein glycosyltransferase AT1G34130.1
Glyur000451s00016533.1 K07151 STT3 EC:2.4.99.18 dolichyl-diphosphooligosaccharide--protein glycosyltransferase AT5G19690.1
Glyur000517s00018398.1 K07151 STT3 EC:2.4.99.18 dolichyl-diphosphooligosaccharide--protein glycosyltransferase AT5G19690.1
Glyur000517s00018398.2 K07151 STT3 EC:2.4.99.18 dolichyl-diphosphooligosaccharide--protein glycosyltransferase AT5G19690.1
Glyur000277s00017325.1 K07252 E3.6.1.43 EC:3.6.1.43 dolichyldiphosphatase AT5G03080.1
Glyur000355s00013930.1 K01228 GCS1 EC:3.2.1.106 mannosyl-oligosaccharide glucosidase AT1G67490.1
Glyur000149s00009544.1 K05546 GANAB EC:3.2.1.84 alpha 1,3-glucosidase AT5G63840.1
Glyur000614s00017204.1 K05546 GANAB EC:3.2.1.84 alpha 1,3-glucosidase AT5G63840.1
Glyur000649s00025281.1 K01230 MAN1 EC:3.2.1.113 mannosyl-oligosaccharide alpha-1,2-mannosidase AT1G30000.1
Glyur000291s00016208.1 K01230 MAN1 EC:3.2.1.113 mannosyl-oligosaccharide alpha-1,2-mannosidase AT1G51590.1
Glyur000102s00010955.1 K01230 MAN1 EC:3.2.1.113 mannosyl-oligosaccharide alpha-1,2-mannosidase AT1G51590.1
Glyur001864s00033364.1 K00726 MGAT1 EC:2.4.1.101 alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase AT4G38240.2
Glyur000590s00022559.1 K00726 MGAT1 EC:2.4.1.101 alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase AT4G38240.2
Glyur000271s00015154.1 K01231 MAN2 EC:3.2.1.114 alpha-mannosidase II AT5G14950.1
Glyur000671s00022534.1 K00736 MGAT2 EC:2.4.1.143 alpha-1,6-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase AT2G05320.1
Glyur000124s00011966.1 K00737 MGAT3 EC:2.4.1.144 beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase AT2G13290.2
Glyur001301s00046431.1 K00737 MGAT3 EC:2.4.1.144 beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase AT5G14480.1
Glyur000130s00006900.1 K00737 MGAT3 EC:2.4.1.144 beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase AT3G27540.1
Glyur000989s00020269.1 K00737 MGAT3 EC:2.4.1.144 beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase AT1G12990.1
Glyur000847s00024874.1 K00737 MGAT3 EC:2.4.1.144 beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase AT1G12990.1


Pathway information

map00510