Enzyme information

AMPK signaling pathway

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000066s00006235.1 K07359 CAMKK2 EC:2.7.11.17 calcium/calmodulin-dependent protein kinase kinase 2 AT3G45240.2
Glyur000012s00000570.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G17510.1
Glyur000258s00015271.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G01090.2
Glyur000672s00022928.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT5G25110.1
Glyur000119s00012185.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G01090.2
Glyur001127s00032698.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G17510.1
Glyur002756s00040281.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT5G10930.1
Glyur001025s00025599.1 K01103 PFKFB3 EC:2.7.1.105 3.1.3.46 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 3  AT1G07110.1
Glyur001025s00025599.2 K01103 PFKFB3 EC:2.7.1.105 3.1.3.46 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 3  AT1G07110.1
Glyur001025s00025599.3 K01103 PFKFB3 EC:2.7.1.105 3.1.3.46 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 3  AT1G07110.1
Glyur001058s00023532.1 K01103 PFKFB3 EC:2.7.1.105 3.1.3.46 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 3  AT1G07110.1
Glyur001058s00023532.2 K01103 PFKFB3 EC:2.7.1.105 3.1.3.46 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 3  AT1G07110.1
Glyur001058s00023532.3 K01103 PFKFB3 EC:2.7.1.105 3.1.3.46 6-phosphofructo-2-kinase / fructose-2,6-biphosphatase 3  AT1G07110.1
Glyur000026s00001937.1 K03841 FBP, fbp EC:3.1.3.11 fructose-1,6-bisphosphatase I AT1G43670.1
Glyur002069s00039542.1 K03841 FBP, fbp EC:3.1.3.11 fructose-1,6-bisphosphatase I AT1G43670.1
Glyur001582s00029508.1 K03841 FBP, fbp EC:3.1.3.11 fructose-1,6-bisphosphatase I AT1G43670.1
Glyur000644s00020341.1 K03841 FBP, fbp EC:3.1.3.11 fructose-1,6-bisphosphatase I AT5G64380.1
Glyur000238s00016773.1 K03841 FBP, fbp EC:3.1.3.11 fructose-1,6-bisphosphatase I AT3G54050.2
Glyur000219s00011582.1 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT4G26270.1
Glyur001161s00035401.1 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT2G22480.1
Glyur000011s00000650.1 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT4G26270.1
Glyur000011s00000650.2 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT4G26270.1
Glyur000095s00007028.1 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT5G61580.1
Glyur000324s00015445.1 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT4G26270.1
Glyur000749s00022593.1 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT2G22480.1
Glyur000753s00021276.1 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT4G26270.1
Glyur000753s00021276.2 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT4G26270.1
Glyur000753s00021276.3 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT4G26270.1
Glyur000753s00021276.4 K00850 pfkA, PFK EC:2.7.1.11 6-phosphofructokinase 1 AT4G26270.1
Glyur000686s00030152.1 K00021 HMGCR EC:1.1.1.34 hydroxymethylglutaryl-CoA reductase (NADPH) AT1G76490.1
Glyur001611s00032569.1 K00021 HMGCR EC:1.1.1.34 hydroxymethylglutaryl-CoA reductase (NADPH)
Glyur000682s00024324.1 K00021 HMGCR EC:1.1.1.34 hydroxymethylglutaryl-CoA reductase (NADPH) AT1G76490.1
Glyur000037s00002618.1 K00021 HMGCR EC:1.1.1.34 hydroxymethylglutaryl-CoA reductase (NADPH) AT1G76490.1
Glyur000135s00007303.1 K00021 HMGCR EC:1.1.1.34 hydroxymethylglutaryl-CoA reductase (NADPH) AT1G76490.1
Glyur000203s00012900.1 K00021 HMGCR EC:1.1.1.34 hydroxymethylglutaryl-CoA reductase (NADPH) AT1G76490.1
Glyur000332s00014977.1 K11262 ACACA EC:6.4.1.2 6.3.4.14 acetyl-CoA carboxylase / biotin carboxylase 1 AT1G36160.2
Glyur000332s00014977.2 K11262 ACACA EC:6.4.1.2 6.3.4.14 acetyl-CoA carboxylase / biotin carboxylase 1 AT1G36160.2
Glyur000332s00014977.3 K11262 ACACA EC:6.4.1.2 6.3.4.14 acetyl-CoA carboxylase / biotin carboxylase 1 AT1G36160.2
Glyur000035s00004959.1 K01578 MLYCD EC:4.1.1.9 malonyl-CoA decarboxylase AT4G04320.1
Glyur000035s00004959.2 K01578 MLYCD EC:4.1.1.9 malonyl-CoA decarboxylase AT4G04320.1
Glyur000223s00013824.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000659s00029682.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000336s00018088.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT2G42500.1
Glyur000157s00015826.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000006s00001615.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000006s00001615.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur003779s00040560.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000125s00010009.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000295s00015299.1 K07203 MTOR, FRAP, TOR EC:2.7.11.1 serine/threonine-protein kinase mTOR AT1G50030.2
Glyur000247s00015509.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2
Glyur000138s00011650.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2
Glyur004326s00041197.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2


Pathway information

map04152