Enzyme information

Autophagy - animal

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur003779s00040560.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000125s00010009.1 K06276 PDPK1 EC:2.7.11.1 3-phosphoinositide dependent protein kinase-1 AT5G04510.1
Glyur000709s00024191.1 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT5G39400.1
Glyur000042s00005109.1 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT3G19420.1
Glyur000042s00005109.2 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT3G19420.1
Glyur000042s00005109.3 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT3G19420.1
Glyur003933s00041102.2 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN
Glyur000263s00013575.1 K01110 PTEN EC:3.1.3.16 3.1.3.48 3.1.3.67 phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN AT3G19420.1
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000295s00015299.1 K07203 MTOR, FRAP, TOR EC:2.7.11.1 serine/threonine-protein kinase mTOR AT1G50030.2
Glyur000247s00015509.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2
Glyur000138s00011650.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2
Glyur004326s00041197.1 K04688 RPS6KB EC:2.7.11.1 ribosomal protein S6 kinase beta AT3G08720.2
Glyur000223s00013824.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000659s00029682.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000336s00018088.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT2G42500.1
Glyur000157s00015826.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000006s00001615.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000006s00001615.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000096s00005901.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT1G49180.1
Glyur001830s00040097.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT2G37840.1
Glyur000072s00008125.1 K08269 ULK1_2_3, ATG1 EC:2.7.11.1 serine/threonine-protein kinase ULK/ATG1 AT3G61960.1
Glyur000012s00000570.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G17510.1
Glyur000258s00015271.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G01090.2
Glyur000672s00022928.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT5G25110.1
Glyur000119s00012185.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G01090.2
Glyur001127s00032698.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT3G17510.1
Glyur002756s00040281.1 K07198 PRKAA, AMPK EC:2.7.11.11 5'-AMP-activated protein kinase, catalytic alpha subunit AT5G10930.1
Glyur008687s00045457.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur005880s00042244.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur005880s00042245.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur001793s00029323.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur001793s00029323.2 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur001793s00029324.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur008682s00045631.1 K08333 PIK3R4, VPS15 EC:2.7.11.1 phosphoinositide-3-kinase, regulatory subunit 4 AT4G29380.1
Glyur000548s00021031.1 K00914 PIK3C3, VPS34 EC:2.7.1.137 phosphatidylinositol 3-kinase AT1G60490.1
Glyur000066s00006235.1 K07359 CAMKK2 EC:2.7.11.17 calcium/calmodulin-dependent protein kinase kinase 2 AT3G45240.2
Glyur001376s00030054.1 K08852 ERN1 EC:2.7.11.1 3.1.26.- serine/threonine-protein kinase/endoribonuclease IRE1 AT2G17520.1
Glyur000679s00026735.1 K08852 ERN1 EC:2.7.11.1 3.1.26.- serine/threonine-protein kinase/endoribonuclease IRE1 AT2G17520.1
Glyur000533s00015038.1 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.2 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.3 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000680s00022882.1 K08342 ATG4 EC:3.4.22.- cysteine protease ATG4 AT2G44140.1
Glyur000447s00016657.1 K01363 CTSB EC:3.4.22.1 cathepsin B AT1G02305.1
Glyur000447s00016657.2 K01363 CTSB EC:3.4.22.1 cathepsin B AT1G02305.1
Glyur000447s00016654.1 K01363 CTSB EC:3.4.22.1 cathepsin B AT1G02305.1
Glyur000447s00016654.2 K01363 CTSB EC:3.4.22.1 cathepsin B AT1G02305.1


Pathway information

map04140