Enzyme information

Lysosome

Genes KO Enzyme Annotation Best Hit
GWHGAAEX007939 K01052 LIPA lysosomal acid lipase/cholesteryl ester hydrolase [EC:3.1.1.13] AT2G15230
GWHGAAEX011491 K01052 LIPA lysosomal acid lipase/cholesteryl ester hydrolase [EC:3.1.1.13] AT5G14180
GWHGAAEX011492 K01052 LIPA lysosomal acid lipase/cholesteryl ester hydrolase [EC:3.1.1.13] AT5G14180
GWHGAAEX010100 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT4G17483
GWHGAAEX010101 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT3G60340
GWHGAAEX017806 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT3G60340
GWHGAAEX017809 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT3G60340
GWHGAAEX018624 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT5G47340
GWHGAAEX018625 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT4G17483
GWHGAAEX018626 K01074 PPT palmitoyl-protein thioesterase [EC:3.1.2.22] AT3G60340
GWHGAAEX008577 K01363 CTSB cathepsin B [EC:3.4.22.1] AT1G02305
GWHGAAEX009313 K01363 CTSB cathepsin B [EC:3.4.22.1] AT1G02305
GWHGAAEX015524 K01366 CTSH cathepsin H [EC:3.4.22.16] AT5G60360
GWHGAAEX000364 K01369 LGMN legumain [EC:3.4.22.34] AT4G32940
GWHGAAEX003569 K01369 LGMN legumain [EC:3.4.22.34] AT2G25940
GWHGAAEX003570 K01369 LGMN legumain [EC:3.4.22.34] AT4G32940
GWHGAAEX006201 K01369 LGMN legumain [EC:3.4.22.34] AT1G62710
GWHGAAEX012800 K01373 CTSF cathepsin F [EC:3.4.22.41] AT2G21430
GWHGAAEX013949 K01373 CTSF cathepsin F [EC:3.4.22.41] AT4G39090
GWHGAAEX010559 K02144 ATPeV1H V-type H+-transporting ATPase subunit H AT3G42050
GWHGAAEX018892 K02146 ATPeV0D, ATP6D V-type H+-transporting ATPase subunit d AT3G28715
GWHGAAEX003356 K02154 ATPeV0A, ATP6N V-type H+-transporting ATPase subunit a AT2G28520
GWHGAAEX012282 K02154 ATPeV0A, ATP6N V-type H+-transporting ATPase subunit a AT4G39080
GWHGAAEX014615 K02154 ATPeV0A, ATP6N V-type H+-transporting ATPase subunit a AT4G39080
GWHGAAEX003630 K02155 ATPeV0C, ATP6L V-type H+-transporting ATPase 16kDa proteolipid subunit AT1G75630
GWHGAAEX006085 K02155 ATPeV0C, ATP6L V-type H+-transporting ATPase 16kDa proteolipid subunit AT1G75630
GWHGAAEX000358 K03661 ATPeV0B, ATP6F V-type H+-transporting ATPase 21kDa proteolipid subunit AT4G32530
GWHGAAEX004471 K04646 CLTC clathrin heavy chain AT3G08530
GWHGAAEX014337 K05656 ABCB9, TAPL ATP-binding cassette, subfamily B (MDR/TAP), member 9 AT1G70610
GWHGAAEX009573 K10532 HGSNAT heparan-alpha-glucosaminide N-acetyltransferase [EC:2.3.1.78] AT5G47900
GWHGAAEX013880 K10532 HGSNAT heparan-alpha-glucosaminide N-acetyltransferase [EC:2.3.1.78] AT5G47900
GWHGAAEX016135 K10532 HGSNAT heparan-alpha-glucosaminide N-acetyltransferase [EC:2.3.1.78] AT5G47900
GWHGAAEX016483 K10532 HGSNAT heparan-alpha-glucosaminide N-acetyltransferase [EC:2.3.1.78] AT5G27730
GWHGAAEX002221 K12373 HEXA_B hexosaminidase [EC:3.2.1.52] AT1G65590
GWHGAAEX005312 K12373 HEXA_B hexosaminidase [EC:3.2.1.52] AT1G05590
GWHGAAEX014682 K12373 HEXA_B hexosaminidase [EC:3.2.1.52] AT3G55260
GWHGAAEX017395 K12382 PSAP, SGP1 saposin AT3G51730
GWHGAAEX010519 K12385 NPC1 Niemann-Pick C1 protein AT1G42470
GWHGAAEX010520 K12385 NPC1 Niemann-Pick C1 protein AT4G38350
GWHGAAEX000696 K12386 CTNS cystinosin AT5G40670
GWHGAAEX009294 K12386 CTNS cystinosin AT5G40670
GWHGAAEX011557 K12391 AP1G1 AP-1 complex subunit gamma-1 AT1G60070
GWHGAAEX007134 K12392 AP1B1 AP-1 complex subunit beta-1 AT4G23460
GWHGAAEX012792 K12393 AP1M AP-1 complex subunit mu AT1G60780
GWHGAAEX004821 K12394 AP1S1_2 AP-1 complex subunit sigma 1/2 AT2G17380
GWHGAAEX017037 K12396 AP3D AP-3 complex subunit delta AT1G48760
GWHGAAEX000286 K12397 AP3B AP-3 complex subunit beta AT3G55480
GWHGAAEX017967 K12398 AP3M AP-3 complex subunit mu AT1G56590
GWHGAAEX011235 K12399 AP3S AP-3 complex subunit sigma AT3G50860
GWHGAAEX015468 K12400 AP4E1 AP-4 complex subunit epsilon-1 AT1G31730
GWHGAAEX008720 K12402 AP4M1 AP-4 complex subunit mu-1 AT4G24550
GWHGAAEX015930 K12403 AP4S1 AP-4 complex subunit sigma-1 AT2G19790
GWHGAAEX005883 K14379 ACP5 tartrate-resistant acid phosphatase type 5 [EC:3.1.3.2] AT1G14700
GWHGAAEX006597 K14379 ACP5 tartrate-resistant acid phosphatase type 5 [EC:3.1.3.2] AT1G14700
GWHGAAEX013557 K14379 ACP5 tartrate-resistant acid phosphatase type 5 [EC:3.1.3.2] AT1G14700
GWHGAAEX013558 K14379 ACP5 tartrate-resistant acid phosphatase type 5 [EC:3.1.3.2] AT1G25230
GWHGAAEX004379 K19363 LITAF lipopolysaccharide-induced tumor necrosis factor-alpha factor AT5G13190
GWHGAAEX001742 K21398 SLC11A2, DMT1, NRAMP2 natural resistance-associated macrophage protein 2 AT1G47240
GWHGAAEX012209 K21398 SLC11A2, DMT1, NRAMP2 natural resistance-associated macrophage protein 2 AT5G67330
GWHGAAEX017066 K21398 SLC11A2, DMT1, NRAMP2 natural resistance-associated macrophage protein 2 AT1G15960


Pathway information

map04142