Enzyme information

cAMP signaling pathway

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000541s00027319.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000221s00012520.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.2 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.2
Glyur000221s00012520.3 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000221s00012518.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur000219s00011555.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur001422s00031020.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur012331s00046609.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.3
Glyur000021s00002727.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT1G55180.1
Glyur000070s00008036.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT4G35790.1
Glyur001537s00028914.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000468s00019643.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur000555s00023337.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G16785.1
Glyur000195s00012840.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000785s00024152.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G15730.1
Glyur001806s00029952.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000003s00001172.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT2G42010.1
Glyur000001s00000034.1 K01115 PLD1_2 EC:3.1.4.4 phospholipase D1/2 AT3G05630.1
Glyur000753s00021291.1 K04368 MAP2K1, MEK1 EC:2.7.12.2 mitogen-activated protein kinase kinase 1 AT5G56580.1
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000313s00016914.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000148s00009042.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G27840.2
Glyur001584s00033865.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000542s00017541.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000542s00017540.2 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur000100s00008364.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT4G11240.1
Glyur002126s00036412.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT5G43380.1
Glyur000301s00024490.1 K06269 PPP1C EC:3.1.3.16 serine/threonine-protein phosphatase PP1 catalytic subunit AT2G39840.1
Glyur002448s00031641.1 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G16710.1
Glyur002448s00031641.3 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G16710.1
Glyur000880s00024781.1 K04498 EP300, CREBBP, KAT3 EC:2.3.1.48 E1A/CREB-binding protein AT1G79000.1
Glyur000047s00003955.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur000047s00003955.2 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur003893s00036356.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur000568s00030995.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT5G65110.1
Glyur000329s00019832.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000329s00019834.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000345s00015647.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur000014s00002546.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000455s00015981.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur003741s00039847.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur000972s00027763.1 K05850 ATP2B EC:3.6.3.8 Ca2+ transporting ATPase, plasma membrane


Pathway information

map04024