Enzyme information

Ascorbate and aldarate metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur005913s00045896.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT3G29360.2
Glyur000381s00016138.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G39320.1
Glyur000709s00024175.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G15490.1
Glyur003252s00036292.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G15490.1
Glyur004265s00037612.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G15490.1
Glyur005896s00044949.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G15490.1
Glyur000050s00005721.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT3G29360.2
Glyur002239s00038679.1 K12447 USP EC:2.7.7.64 UDP-sugar pyrophosphorylase AT5G52560.1
Glyur002239s00038679.2 K12447 USP EC:2.7.7.64 UDP-sugar pyrophosphorylase AT5G52560.1
Glyur002239s00038679.3 K12447 USP EC:2.7.7.64 UDP-sugar pyrophosphorylase AT5G52560.1
Glyur000130s00006896.1 K16190 GLCAK EC:2.7.1.43 glucuronokinase AT3G01640.1
Glyur000021s00002690.1 K00469 MIOX EC:1.13.99.1 inositol oxygenase AT1G14520.2
Glyur001845s00034619.1 K00469 MIOX EC:1.13.99.1 inositol oxygenase AT2G19800.1
Glyur000324s00015449.1 K00469 MIOX EC:1.13.99.1 inositol oxygenase AT2G19800.1
Glyur000324s00015449.2 K00469 MIOX EC:1.13.99.1 inositol oxygenase AT2G19800.1
Glyur000324s00015449.3 K00469 MIOX EC:1.13.99.1 inositol oxygenase AT2G19800.1
Glyur000753s00021273.1 K00469 MIOX EC:1.13.99.1 inositol oxygenase AT2G19800.1
Glyur000695s00020671.1 K10046 GME EC:5.1.3.18 5.1.3.- GDP-D-mannose 3', 5'-epimerase AT5G28840.2
Glyur000001s00000201.1 K10046 GME EC:5.1.3.18 5.1.3.- GDP-D-mannose 3', 5'-epimerase AT5G28840.2
Glyur000823s00027909.1 K14190 VTC2_5 EC:2.7.7.69 GDP-L-galactose phosphorylase AT4G26850.1
Glyur000111s00011057.1 K14190 VTC2_5 EC:2.7.7.69 GDP-L-galactose phosphorylase AT4G26850.1
Glyur000035s00005012.1 K10047 VTC4 EC:3.1.3.25 3.1.3.93 inositol-phosphate phosphatase / L-galactose 1-phosphate phosphatase AT3G02870.1
Glyur000690s00025164.1 K10047 VTC4 EC:3.1.3.25 3.1.3.93 inositol-phosphate phosphatase / L-galactose 1-phosphate phosphatase AT3G02870.1
Glyur000078s00005445.1 K18649 IMPL2 EC:3.1.3.25 3.1.3.93 3.1.3.15 inositol-phosphate phosphatase / L-galactose 1-phosphate phosphatase / histidinol-phosphatase AT4G39120.1
Glyur000078s00005445.2 K18649 IMPL2 EC:3.1.3.25 3.1.3.93 3.1.3.15 inositol-phosphate phosphatase / L-galactose 1-phosphate phosphatase / histidinol-phosphatase AT4G39120.1
Glyur000078s00005445.3 K18649 IMPL2 EC:3.1.3.25 3.1.3.93 3.1.3.15 inositol-phosphate phosphatase / L-galactose 1-phosphate phosphatase / histidinol-phosphatase AT4G39120.1
Glyur000363s00015361.1 K17744 GalDH EC:1.1.1.316 L-galactose dehydrogenase AT4G33670.1
Glyur000363s00015361.2 K17744 GalDH EC:1.1.1.316 L-galactose dehydrogenase AT4G33670.1
Glyur000504s00018064.1 K00225 GLDH EC:1.3.2.3 L-galactono-1,4-lactone dehydrogenase AT3G47930.1
Glyur001318s00036614.1 K00225 GLDH EC:1.3.2.3 L-galactono-1,4-lactone dehydrogenase AT3G47930.1
Glyur000981s00037088.1 K08232 E1.6.5.4 EC:1.6.5.4 monodehydroascorbate reductase (NADH) AT3G27820.1
Glyur000100s00008372.1 K08232 E1.6.5.4 EC:1.6.5.4 monodehydroascorbate reductase (NADH) AT1G63940.2
Glyur000685s00029736.1 K08232 E1.6.5.4 EC:1.6.5.4 monodehydroascorbate reductase (NADH) AT3G52880.1
Glyur001032s00027431.1 K00423 E1.10.3.3 EC:1.10.3.3 L-ascorbate oxidase AT1G55570.1
Glyur000620s00017805.1 K00423 E1.10.3.3 EC:1.10.3.3 L-ascorbate oxidase AT1G55570.1
Glyur000328s00018320.1 K00423 E1.10.3.3 EC:1.10.3.3 L-ascorbate oxidase AT5G21105.1
Glyur000058s00006132.1 K00423 E1.10.3.3 EC:1.10.3.3 L-ascorbate oxidase AT5G21105.1
Glyur000058s00006132.2 K00423 E1.10.3.3 EC:1.10.3.3 L-ascorbate oxidase AT5G21105.1
Glyur000058s00006132.3 K00423 E1.10.3.3 EC:1.10.3.3 L-ascorbate oxidase AT5G21105.1
Glyur009669s00046636.1 K00423 E1.10.3.3 EC:1.10.3.3 L-ascorbate oxidase AT5G21105.3
Glyur000232s00013760.1 K00434 E1.11.1.11 EC:1.11.1.11 L-ascorbate peroxidase AT4G35000.1
Glyur001762s00040929.1 K00434 E1.11.1.11 EC:1.11.1.11 L-ascorbate peroxidase AT1G77490.1
Glyur000479s00019703.1 K00434 E1.11.1.11 EC:1.11.1.11 L-ascorbate peroxidase AT4G35000.1
Glyur000785s00024146.1 K00434 E1.11.1.11 EC:1.11.1.11 L-ascorbate peroxidase AT4G32320.1
Glyur000785s00024146.2 K00434 E1.11.1.11 EC:1.11.1.11 L-ascorbate peroxidase AT4G32320.1
Glyur000273s00014672.1 K00434 E1.11.1.11 EC:1.11.1.11 L-ascorbate peroxidase AT1G07890.6
Glyur000679s00026729.1 K00434 E1.11.1.11 EC:1.11.1.11 L-ascorbate peroxidase AT4G09010.1
Glyur002893s00045737.1 K00434 E1.11.1.11 EC:1.11.1.11 L-ascorbate peroxidase AT1G07890.6
Glyur005052s00040498.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G23800.1
Glyur000482s00021725.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT3G48000.1
Glyur000245s00014674.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur001049s00033663.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+)
Glyur000966s00025849.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur000497s00020182.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT3G48000.1
Glyur000073s00007816.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur003717s00042100.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur000004s00000451.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur006220s00043163.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G23800.1
Glyur000200s00011170.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000200s00011170.2 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000698s00016570.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000698s00016570.2 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur001144s00035322.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur000744s00021926.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur000908s00027278.1 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000908s00027278.2 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000908s00027278.3 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2


Pathway information

map00053