Enzyme information

Plant hormone signal transduction

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000500s00018152.1 K14489 AHK2_3_4 EC:2.7.13.3 arabidopsis histidine kinase 2/3/4 (cytokinin receptor) AT2G01830.2
Glyur000384s00022277.1 K14489 AHK2_3_4 EC:2.7.13.3 arabidopsis histidine kinase 2/3/4 (cytokinin receptor) AT1G27320.1
Glyur002719s00034969.1 K14489 AHK2_3_4 EC:2.7.13.3 arabidopsis histidine kinase 2/3/4 (cytokinin receptor) AT1G27320.1
Glyur000218s00011609.1 K14489 AHK2_3_4 EC:2.7.13.3 arabidopsis histidine kinase 2/3/4 (cytokinin receptor) AT5G35750.1
Glyur000218s00011609.2 K14489 AHK2_3_4 EC:2.7.13.3 arabidopsis histidine kinase 2/3/4 (cytokinin receptor) AT5G35750.1
Glyur000218s00011609.3 K14489 AHK2_3_4 EC:2.7.13.3 arabidopsis histidine kinase 2/3/4 (cytokinin receptor) AT5G35750.1
Glyur000218s00011609.4 K14489 AHK2_3_4 EC:2.7.13.3 arabidopsis histidine kinase 2/3/4 (cytokinin receptor) AT5G35750.1
Glyur000218s00011609.5 K14489 AHK2_3_4 EC:2.7.13.3 arabidopsis histidine kinase 2/3/4 (cytokinin receptor) AT5G35750.1
Glyur000095s00007074.1 K14493 GID1 EC:3.-.-.- gibberellin receptor GID1 AT3G63010.1
Glyur000158s00011331.1 K14493 GID1 EC:3.-.-.- gibberellin receptor GID1 AT3G63010.1
Glyur000001s00000155.1 K14493 GID1 EC:3.-.-.- gibberellin receptor GID1 AT5G27320.1
Glyur000097s00008338.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G17550.1
Glyur000061s00006499.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT4G26080.1
Glyur000313s00016927.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT3G11410.1
Glyur001361s00032682.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT5G57050.1
Glyur000376s00018697.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT5G59220.1
Glyur000577s00027220.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT5G59220.1
Glyur000105s00014180.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G72770.3
Glyur000105s00014180.2 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G72770.3
Glyur000105s00014180.3 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G72770.3
Glyur000105s00014180.4 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G72770.3
Glyur000537s00024608.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT3G11410.1
Glyur000269s00013923.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT5G59220.1
Glyur000107s00007258.2 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G72770.3
Glyur000384s00022276.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G17550.1
Glyur000803s00029858.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G07430.1
Glyur000080s00008688.1 K14497 PP2C EC:3.1.3.16 protein phosphatase 2C AT1G72770.3
Glyur000635s00022451.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT5G66880.1
Glyur000047s00003997.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT4G33950.1
Glyur000192s00009358.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G60940.2
Glyur000192s00009358.2 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G60940.2
Glyur000070s00008039.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G10940.1
Glyur000252s00012659.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G10940.1
Glyur000252s00012659.2 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G10940.1
Glyur002391s00040856.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G78290.3
Glyur000042s00005117.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT5G66880.1
Glyur000055s00004592.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G60940.2
Glyur000067s00006374.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT4G33950.1
Glyur000006s00001668.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT4G33950.1
Glyur001089s00021499.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G10940.1
Glyur001089s00021499.2 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G10940.1
Glyur001089s00021499.3 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT1G10940.1
Glyur002238s00033932.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT4G33950.1
Glyur000099s00014961.1 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT4G40010.1
Glyur000099s00014961.2 K14498 SNRK2 EC:2.7.11.1 serine/threonine-protein kinase SRK2 AT4G40010.1
Glyur000726s00027898.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT1G66340.1
Glyur000386s00015324.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT1G66340.1
Glyur000202s00015420.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT2G40940.1
Glyur000542s00017551.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT3G04580.2
Glyur000582s00032953.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT3G23150.1
Glyur000142s00009116.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT3G04580.2
Glyur004008s00037411.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT2G40940.1
Glyur000837s00027495.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT3G23150.1
Glyur000837s00027495.2 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT3G23150.1
Glyur000237s00014395.1 K14509 ETR, ERS EC:2.7.13.- ethylene receptor AT2G40940.1
Glyur001205s00030677.1 K14510 CTR1 EC:2.7.11.1 serine/threonine-protein kinase CTR1 AT5G03730.2
Glyur001205s00030677.2 K14510 CTR1 EC:2.7.11.1 serine/threonine-protein kinase CTR1 AT5G03730.2
Glyur000798s00031100.1 K14510 CTR1 EC:2.7.11.1 serine/threonine-protein kinase CTR1 AT5G03730.2
Glyur000910s00020580.1 K13413 MKK4_5 EC:2.7.12.2 mitogen-activated protein kinase kinase 4/5 AT1G51660.1
Glyur000006s00001707.1 K14512 MPK6 EC:2.7.11.24 mitogen-activated protein kinase 6 AT2G43790.1
Glyur000006s00001707.2 K14512 MPK6 EC:2.7.11.24 mitogen-activated protein kinase 6 AT2G43790.1
Glyur001546s00030187.1 K13416 BAK1 EC:2.7.10.1 2.7.11.1 brassinosteroid insensitive 1-associated receptor kinase 1 AT4G33430.1
Glyur000933s00028066.1 K13415 BRI1 EC:2.7.10.1 2.7.11.1 protein brassinosteroid insensitive 1 AT4G39400.1
Glyur000661s00022626.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT4G35230.1
Glyur001067s00029149.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT5G46570.1
Glyur003355s00039234.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT3G54030.1
Glyur000059s00006304.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT4G35230.1
Glyur000966s00025841.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT5G59010.1
Glyur000360s00014626.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT1G63500.1
Glyur001280s00031949.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT4G00710.1
Glyur000004s00000456.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT5G59010.1
Glyur000004s00000456.2 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT5G59010.1
Glyur000184s00008210.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT4G00710.1
Glyur000184s00008210.2 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT4G00710.1
Glyur000185s00016479.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT5G59010.1
Glyur000188s00019501.1 K14500 BSK EC:2.7.11.1 BR-signaling kinase AT3G54030.1
Glyur000802s00023723.1 K14502 BIN2 EC:2.7.11.1 protein brassinosteroid insensitive 2 AT2G30980.1
Glyur000086s00011508.1 K14502 BIN2 EC:2.7.11.1 protein brassinosteroid insensitive 2 AT4G18710.1
Glyur000387s00017699.1 K14502 BIN2 EC:2.7.11.1 protein brassinosteroid insensitive 2 AT2G30980.1


Pathway information

map04075